1979 Baltimore Orioles Stats

About SharkWAR

1979 Baltimore Orioles

W-L: 102-57 (0.642) Finish: 1st in American League East
Expected W-L (runs) 100-62 (0.618)
SharkWAR Expected W-L 105-57 (0.648)
<<1978 Baltimore Orioles 1980 Baltimore Orioles>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Ken Singleton RF 32 7.7 8.2 159 688 168 29 1 35 109 3 1 124.557 0.405 0.533
Eddie Murray 1B 23 7.7 5.7 159 687 179 30 2 25 72 10 2 103.074 0.369 0.475
Gary Roenicke LF 24 4.4 4.3 133 453 98 16 1 25 61 1 3 74.277 0.378 0.508
Al Bumbry CF 32 2.0 2.1 148 621 162 29 1 7 43 37 12 66.637 0.336 0.376
John Lowenstein LF 32 2.3 1.9 97 232 50 8 2 11 30 16 4 33.143 0.351 0.482
Pat Kelly LF 34 1.5 1.5 68 177 44 11 0 9 20 4 5 29.157 0.367 0.536
Doug DeCinces 3B 28 1.7 1.5 120 484 97 27 1 16 54 5 3 53.571 0.318 0.412
Terry Crowley 1B 32 1.0 1.0 61 78 20 5 1 1 14 0 0 14.613 0.449 0.476
Billy Smith 2B 25 0.4 0.8 68 214 47 9 4 6 15 1 0 23.157 0.309 0.434
Lee May 1B 36 0.6 0.7 124 491 116 15 0 19 28 3 4 48.909 0.296 0.412
Benny Ayala LF 28 0.6 0.5 42 94 22 5 0 6 6 0 0 12.245 0.298 0.523
Rick Dempsey C 29 3.7 0.1 124 413 88 23 0 6 38 0 1 36.090 0.307 0.350
Rich Dauer 2B 26 -0.3 0.1 142 528 123 20 0 9 36 0 1 45.583 0.305 0.355
Dave Skaggs C 28 -0.5 0.0 63 152 34 8 0 1 13 0 0 12.787 0.313 0.329
Kiko Garcia SS 25 -1.1 0.0 126 457 103 15 9 5 32 11 9 40.142 0.303 0.362
Elrod Hendricks C 38 -0.1 -0.0 1 1 0 0 0 0 0 0 0 -0.159 0.000 0.000
Larry Harlow RF 27 -0.1 -0.0 38 48 11 1 0 0 7 1 3 5.114 0.375 0.293
Tom Chism 1B 25 -0.1 -0.1 6 3 0 0 0 0 0 0 0 -0.478 0.000 0.000
Bob Molinaro LF 29 -0.1 -0.1 8 7 0 0 0 0 1 1 0 -0.518 0.143 0.000
Mark Corey RF 23 -0.1 -0.2 13 13 2 0 0 0 0 1 0 -0.566 0.154 0.154
Wayne Krenchicki 3B 24 -0.5 -0.2 16 23 4 1 0 0 0 0 0 -0.036 0.191 0.238
Mark Belanger SS 35 -1.2 -1.1 101 242 33 6 2 0 29 5 1 8.921 0.273 0.217
Totals26.761061401258241816089949730.2200.3390.419

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Mike Flanagan 27 6.3 6.3 39 38 265.67 23 9 16 0 107 70 190 64.56 3.08 1.19 6.44
Dennis Martinez 25 4.6 4.6 40 39 292.33 15 16 18 0 129 78 132 46.43 3.66 1.22 4.06
Scott McGregor 25 3.8 3.8 27 23 174.67 13 6 7 0 70 23 81 38.44 3.35 1.08 4.17
Jim Palmer 33 2.9 2.9 23 22 155.67 10 6 7 0 66 43 67 29.54 3.30 1.20 3.87
Tim Stoddard 26 2.2 2.2 29 0 58.00 3 1 0 3 12 19 47 22.15 1.71 1.09 7.29
Don Stanhouse 28 1.9 1.9 52 0 72.67 7 3 0 21 24 51 34 19.21 2.85 1.38 4.21
Steve Stone 31 1.8 1.8 32 32 186.00 11 7 3 0 91 73 96 18.52 3.77 1.32 4.65
Tippy Martinez 29 1.8 1.8 39 0 78.00 10 3 0 3 29 31 61 18.23 2.88 1.15 7.04
Sammy Stewart 24 1.7 1.7 31 3 117.67 8 5 1 1 47 71 71 16.84 3.52 1.42 5.43
Dave Ford 22 1.0 1.0 9 2 30.00 2 1 0 2 7 7 7 10.38 2.10 1.00 2.10
John Flinn 24 0.1 0.1 4 0 2.67 0 0 0 0 0 1 0 1.43 0.00 1.12 0.00
Jeff Rineer 23 0.1 0.1 1 0 1.00 0 0 0 0 0 0 0 0.54 0.00 0.00 0.00
Totals28.11434.33102575230582467786286.253.281.224.93

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Rick Dempsey 29 3.6 124.0 1015.7 615.0 81.0 7.0 13.0 30.631
Dave Skaggs 28 -0.5 63.0 415.7 222.0 24.0 4.0 1.0 -4.395
Elrod Hendricks 38 -0.1 1.0 3.0 1.0 0.0 1.0 0.0 -0.640
1B Eddie Murray 23 2.0 157.0 1398.7 1456.0 107.0 10.0 135.0 16.978
Lee May 36 -0.1 2.0 18.0 21.0 0.0 2.0 2.0 -1.024
Tom Chism 25 -0.0 4.0 9.0 6.0 0.0 0.0 0.0 -0.142
Terry Crowley 32 -0.0 2.0 5.7 5.0 0.0 0.0 1.0 -0.090
John Lowenstein 32 0.0 1.0 3.0 4.0 1.0 0.0 1.0 0.352
2B Rich Dauer 26 -0.7 103.0 834.3 213.0 260.0 10.0 68.0 -5.791
Billy Smith 25 -0.4 63.0 440.0 107.0 142.0 5.0 33.0 -3.259
Kiko Garcia 25 -0.0 25.0 131.0 34.0 49.0 6.0 12.0 -0.055
Wayne Krenchicki 24 -0.2 6.0 29.0 3.0 7.0 0.0 1.0 -1.415
3B Doug DeCinces 28 0.2 120.0 1035.7 99.0 247.0 13.0 21.0 1.962
Rich Dauer 26 0.3 44.0 358.7 21.0 95.0 7.0 4.0 2.175
Wayne Krenchicki 24 -0.1 7.0 29.0 9.0 5.0 2.0 0.0 -0.872
John Lowenstein 32 0.0 1.0 8.0 0.0 2.0 0.0 0.0 0.013
Kiko Garcia 25 -0.0 2.0 3.0 0.0 0.0 0.0 0.0 -0.295
SS Kiko Garcia 25 -1.1 113.0 843.7 173.0 271.0 21.0 66.0 -9.270
Mark Belanger 35 -0.1 98.0 570.7 110.0 195.0 3.0 38.0 -0.779
Billy Smith 25 -0.0 5.0 20.0 1.0 9.0 2.0 2.0 -0.079
LF Gary Roenicke 24 0.1 115.0 769.0 180.0 6.0 1.0 1.0 1.205
John Lowenstein 32 0.2 46.0 270.0 71.0 0.0 0.0 0.0 1.625
Pat Kelly 34 -0.0 23.0 161.0 35.0 0.0 0.0 0.0 -0.198
Benny Ayala 28 0.1 23.0 134.0 38.0 0.0 1.0 0.0 0.876
Ken Singleton 32 0.1 7.0 56.0 20.0 1.0 0.0 0.0 1.256
Bob Molinaro 29 0.1 5.0 18.0 7.0 0.0 0.0 0.0 0.469
Kiko Garcia 25 -0.0 2.0 16.0 2.0 1.0 0.0 0.0 -0.175
Al Bumbry 32 -0.0 5.0 9.3 2.0 0.0 0.0 0.0 -0.016
Larry Harlow 27 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.036
CF Al Bumbry 32 -0.1 146.0 1191.0 361.0 7.0 7.0 1.0 -0.781
Gary Roenicke 24 -0.1 25.0 169.0 55.0 3.0 4.0 0.0 -0.462
Larry Harlow 27 -0.0 12.0 68.3 22.0 0.0 1.0 0.0 -0.094
John Lowenstein 32 0.0 1.0 6.0 2.0 0.0 0.0 0.0 0.035
RF Ken Singleton 32 -0.6 136.0 1116.7 227.0 7.0 5.0 2.0 -5.452
John Lowenstein 32 0.2 40.0 157.0 47.0 3.0 1.0 2.0 1.683
Gary Roenicke 24 0.0 9.0 60.0 15.0 0.0 0.0 0.0 0.222
Larry Harlow 27 -0.0 23.0 52.3 11.0 0.0 0.0 0.0 -0.138
Mark Corey 23 0.0 11.0 36.3 10.0 0.0 0.0 0.0 0.280
Pat Kelly 34 -0.0 1.0 8.0 1.0 0.0 0.0 0.0 -0.129
Benny Ayala 28 -0.0 1.0 4.0 0.0 0.0 0.0 0.0 -0.144
C3.01434.3838.0105.012.014.025.596
1B1.91434.31492.0108.012.0139.016.074
2B-1.21434.3357.0458.021.0114.0-10.520
3B0.41434.3129.0349.022.025.02.983
SS-1.21434.3284.0475.026.0106.0-10.128
LF0.61434.3355.08.02.01.05.006
CF-0.21434.3440.010.012.01.0-1.302
RF-0.41434.3311.010.06.04.0-3.678