1979 Chicago Cubs Stats

About SharkWAR

1979 Chicago Cubs

W-L: 80-82 (0.494) Finish: 5th in National League East
Expected W-L (runs) 81-81 (0.499)
SharkWAR Expected W-L 80-82 (0.494)
<<1978 Chicago Cubs 1980 Chicago Cubs>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Dave Kingman LF 30 5.5 5.6 145 589 153 19 5 48 45 4 2 100.280 0.343 0.613
Jerry Martin CF 30 1.1 1.7 150 579 145 34 3 19 38 2 4 67.557 0.321 0.453
Bill Buckner 1B 29 1.8 1.7 149 628 168 34 7 14 30 9 4 69.107 0.319 0.436
Mike Vail RF 27 1.3 1.5 87 195 60 8 2 7 14 0 2 30.835 0.380 0.520
Steve Ontiveros 3B 27 1.2 1.5 152 590 148 28 2 4 58 0 1 64.936 0.362 0.370
Ivan de Jesus SS 26 1.4 1.2 160 716 180 26 10 5 59 24 20 73.491 0.345 0.379
Barry Foote C 27 1.2 1.1 132 469 109 26 0 16 34 5 2 50.733 0.316 0.427
Bobby Murcer RF 33 1.2 0.9 58 231 49 4 1 7 36 2 3 28.708 0.374 0.400
Steve Dillard 2B 28 1.2 0.8 89 190 47 6 1 5 17 1 0 22.318 0.351 0.422
Larry Biittner 1B 32 -0.1 0.6 111 295 79 13 3 3 21 1 1 31.278 0.339 0.393
Mike Krukow P 27 0.2 28 62 16 2 0 1 0 0 0 5.695 0.327 0.412
Ken Henderson LF 33 0.1 0.2 62 97 19 2 0 2 15 0 0 10.113 0.361 0.333
Miguel Dilone CF 24 0.2 0.1 43 38 11 0 0 0 2 15 5 3.134 0.342 0.306
Scot Thompson RF 23 -0.1 0.1 128 368 100 13 5 2 17 4 3 33.793 0.322 0.373
Bruce Sutter P 26 0.0 62 15 3 0 0 0 1 1 0 0.706 0.308 0.250
Ray Burris P 28 0.0 14 2 0 0 0 0 1 0 0 0.249 0.500 0.000
Willie Hernandez P 24 -0.0 52 9 2 1 0 0 0 0 0 0.504 0.250 0.375
Dave Geisel P 24 -0.0 7 1 0 0 0 0 0 0 0 -0.151 0.000 0.000
Karl Pagel DH 24 -0.0 -0.0 1 1 0 0 0 0 0 0 0 -0.151 0.000 0.000
George Riley P 22 -0.0 4 3 0 0 0 0 0 0 0 -0.303 0.000 0.000
Dick Tidrow P 32 -0.0 63 13 2 0 0 0 1 0 0 0.302 0.273 0.200
Sam Mejias LF 27 -0.1 -0.1 31 14 2 0 0 0 2 0 0 0.551 0.308 0.182
Kurt Seibert 2B 23 -0.1 -0.1 7 2 0 0 0 0 0 0 0 -0.303 0.000 0.000
Steve Davis 2B 25 -0.1 -0.1 3 4 0 0 0 0 0 0 0 -0.606 0.000 0.000
Gene Clines DH 32 -0.1 -0.1 10 10 2 0 0 0 0 0 0 -0.099 0.200 0.200
Donnie Moore P 25 -0.1 39 13 2 0 1 0 0 0 0 0.016 0.154 0.308
Steve Macko 2B 24 0.1 -0.2 19 44 9 1 0 0 4 0 0 2.214 0.295 0.250
Ken Holtzman P 33 -0.2 24 45 10 3 0 0 2 0 0 2.265 0.267 0.302
Bruce Kimm C 28 -0.2 -0.3 9 11 1 0 0 0 0 0 1 -0.959 0.091 0.091
Mick Kelleher 3B 31 0.7 -0.3 73 160 36 4 1 0 7 2 0 9.245 0.296 0.296
Bill Caudill P 22 -0.3 29 21 1 0 0 0 0 0 0 -1.868 0.059 0.059
Ted Sizemore 2B 34 1.2 -0.4 98 374 82 17 0 2 32 3 3 28.845 0.319 0.318
Tim Blackwell C 26 -0.7 -0.4 63 159 20 3 1 0 32 0 0 10.095 0.338 0.205
Lynn McGlothen P 29 -0.5 42 76 16 3 0 0 1 0 0 1.869 0.236 0.268
Dennis Lamp P 26 -0.7 38 67 9 1 0 0 2 0 0 -1.315 0.183 0.172
Rick Reuschel P 30 -0.7 38 91 13 2 1 0 7 0 1 1.209 0.233 0.215
Totals12.661821494250431354787352644.2930.3310.403

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Rick Reuschel 30 3.5 4.2 36 36 239.00 18 12 5 0 104 75 125 40.49 3.62 1.36 4.71
Bruce Sutter 26 4.0 4.0 62 0 101.33 6 6 0 37 29 32 110 38.41 2.22 0.98 9.77
Dennis Lamp 26 2.4 3.0 38 32 200.33 11 10 6 0 96 46 86 29.38 3.50 1.34 3.86
Lynn McGlothen 29 2.3 2.8 42 29 212.00 13 14 6 2 103 55 147 26.99 4.12 1.37 6.24
Dick Tidrow 32 2.5 2.6 63 0 102.67 11 5 0 4 35 42 68 25.03 2.72 1.25 5.96
Mike Krukow 27 1.6 1.4 28 28 164.67 9 9 0 0 84 81 119 13.07 4.21 1.54 6.50
Dave Geisel 24 0.6 0.7 7 0 15.00 0 0 0 0 1 4 5 6.35 0.60 0.93 3.00
Doug Capilla 27 0.4 0.4 13 1 17.33 0 1 0 0 6 7 10 3.82 2.60 1.21 5.19
Bill Caudill 22 -0.3 0.1 29 12 90.00 1 7 0 0 57 41 104 0.65 4.80 1.44 10.40
Ken Holtzman 33 -0.3 -0.1 23 20 117.67 6 9 3 0 70 53 44 -0.54 4.59 1.58 3.37
George Riley 22 -0.2 -0.1 4 1 13.00 0 1 0 0 9 6 5 -1.29 5.54 1.69 3.46
Donnie Moore 25 -0.4 -0.2 39 1 73.00 1 4 0 1 46 25 43 -2.11 5.18 1.64 5.30
Willie Hernandez 24 -0.3 -0.3 51 2 79.00 4 4 0 0 50 39 53 -2.51 5.01 1.57 6.04
Ray Burris 28 -0.4 -0.4 14 0 21.67 0 0 0 0 17 15 14 -3.81 6.23 1.75 5.82
Totals18.01446.6780822044707521933173.953.901.405.80

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Barry Foote 27 0.0 129.0 1030.3 713.0 63.0 17.0 9.0 0.384
Tim Blackwell 26 -0.3 63.0 385.0 245.0 28.0 7.0 3.0 -2.056
Bruce Kimm 28 0.0 9.0 31.3 30.0 1.0 1.0 0.0 0.292
1B Bill Buckner 29 0.1 140.0 1217.0 1258.0 124.0 7.0 118.0 1.155
Larry Biittner 32 -0.1 32.0 221.7 236.0 20.0 2.0 24.0 -1.083
Steve Ontiveros 27 0.0 1.0 8.0 7.0 1.0 0.0 1.0 0.098
2B Ted Sizemore 34 1.6 96.0 808.7 230.0 312.0 15.0 68.0 12.763
Steve Dillard 28 0.4 60.0 388.3 111.0 132.0 3.0 31.0 2.959
Mick Kelleher 31 0.8 29.0 180.7 52.0 84.0 3.0 16.0 6.688
Steve Macko 24 0.0 10.0 65.0 18.0 21.0 0.0 4.0 0.001
Steve Davis 25 0.0 2.0 2.0 0.0 1.0 0.0 0.0 0.001
Kurt Seibert 23 -0.0 1.0 2.0 2.0 0.0 0.0 0.0 -0.077
3B Steve Ontiveros 27 -0.3 142.0 1213.3 98.0 268.0 23.0 27.0 -2.580
Mick Kelleher 31 0.1 32.0 172.7 17.0 40.0 2.0 4.0 1.098
Steve Macko 24 0.3 4.0 26.0 3.0 12.0 0.0 0.0 2.636
Steve Dillard 28 0.0 9.0 22.0 3.0 6.0 1.0 1.0 0.329
Steve Davis 25 -0.0 1.0 10.0 0.0 2.0 0.0 0.0 -0.116
Mike Vail 27 0.0 2.0 2.7 0.0 1.0 0.0 0.0 0.154
SS Ivan de Jesus 26 0.3 160.0 1383.7 235.0 507.0 32.0 97.0 2.043
Mick Kelleher 31 0.0 14.0 63.0 9.0 24.0 1.0 4.0 0.318
LF Dave Kingman 30 -0.2 139.0 1166.3 239.0 11.0 11.0 3.0 -1.228
Larry Biittner 32 -0.3 23.0 153.3 20.0 1.0 2.0 0.0 -2.286
Ken Henderson 33 -0.0 14.0 64.0 14.0 0.0 1.0 0.0 -0.116
Scot Thompson 23 0.0 12.0 31.0 7.0 0.0 0.0 0.0 0.159
Sam Mejias 27 -0.0 15.0 23.0 3.0 0.0 0.0 0.0 -0.244
Miguel Dilone 24 -0.0 5.0 7.0 1.0 0.0 0.0 0.0 -0.060
Jerry Martin 30 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.032
Mike Vail 27 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.032
CF Jerry Martin 30 -0.6 139.0 1162.3 297.0 12.0 6.0 4.0 -5.056
Scot Thompson 23 -0.4 26.0 183.0 38.0 2.0 3.0 0.0 -2.991
Miguel Dilone 24 0.0 18.0 87.3 26.0 0.0 0.0 0.0 0.322
Sam Mejias 27 -0.0 5.0 12.0 4.0 0.0 1.0 0.0 -0.254
Bobby Murcer 33 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.074
RF Scot Thompson 23 0.1 71.0 486.0 110.0 5.0 2.0 3.0 0.799
Bobby Murcer 33 0.3 54.0 452.7 108.0 4.0 0.0 0.0 2.294
Mike Vail 27 -0.2 38.0 286.7 55.0 3.0 2.0 0.0 -1.458
Larry Biittner 32 -0.2 20.0 146.3 24.0 2.0 2.0 0.0 -1.741
Ken Henderson 33 -0.1 9.0 38.3 4.0 0.0 0.0 0.0 -0.682
Jerry Martin 30 0.0 4.0 31.7 7.0 0.0 0.0 0.0 0.046
Sam Mejias 27 -0.0 3.0 5.0 1.0 0.0 0.0 0.0 -0.010
C-0.21446.7988.092.025.012.0-1.380
1B0.01446.71501.0145.09.0143.00.170
2B2.81446.7413.0550.021.0119.022.335
3B0.21446.7121.0329.026.032.01.521
SS0.31446.7244.0531.033.0101.02.361
LF-0.51446.7284.012.014.03.0-3.840
CF-1.01446.7366.014.010.04.0-7.904
RF-0.11446.7309.014.06.03.0-0.751