1980 California Angels Stats

About SharkWAR

1980 California Angels

W-L: 65-95 (0.406) Finish: 6th in American League West
Expected W-L (runs) 71-91 (0.440)
SharkWAR Expected W-L 60-102 (0.370)
<<1979 California Angels 1981 California Angels>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Jason Thompson 1B 25 5.1 5.1 102 387 99 14 0 17 70 2 0 74.094 0.439 0.526
Rod Carew 1B 34 4.6 4.5 144 612 179 34 7 3 59 23 15 90.336 0.396 0.437
Bobby Grich 2B 31 4.1 3.2 150 596 135 22 2 14 84 3 7 80.021 0.377 0.408
Larry Harlow RF 28 2.5 1.8 109 355 83 13 4 4 48 3 2 45.207 0.376 0.385
Carney Lansford 3B 23 -0.6 1.2 151 670 157 27 3 15 50 14 5 65.945 0.312 0.390
Dan Ford RF 28 0.8 1.0 65 249 63 11 0 7 19 0 1 30.126 0.339 0.420
Rick Miller CF 32 1.4 1.0 129 470 113 14 3 2 48 7 3 47.671 0.349 0.337
John Harris 1B 25 0.4 0.5 19 49 12 5 0 2 7 0 1 8.694 0.388 0.561
Brian Downing C 29 0.5 0.5 30 108 27 6 0 2 12 0 2 13.967 0.364 0.419
Joe Rudi LF 33 0.7 0.3 104 399 88 17 1 16 17 1 0 36.967 0.277 0.417
Todd Cruz SS 24 -0.3 0.2 18 45 11 3 0 1 5 0 0 5.878 0.356 0.425
Freddie Patek SS 35 -1.0 0.2 86 299 72 10 5 5 15 7 6 27.850 0.302 0.392
Merv Rettenmund DH 37 0.0 0.0 2 5 1 0 0 0 1 0 0 0.543 0.400 0.250
Gil Kubski RF 25 -0.0 -0.1 22 69 16 3 0 0 6 1 1 5.490 0.319 0.302
Don Baylor LF 31 -0.1 -0.1 90 380 85 12 2 5 24 6 6 33.827 0.316 0.341
Bert Campaneris SS 38 -0.8 -0.2 77 234 53 8 1 2 14 10 5 17.489 0.300 0.329
Dan Whitmer C 24 -0.0 -0.3 48 102 21 3 0 0 4 1 0 4.301 0.269 0.276
Dave Skaggs C 29 -1.1 -0.3 24 77 13 0 0 1 9 0 0 3.981 0.289 0.242
Ralph Garr LF 34 -0.4 -0.3 21 46 8 1 0 0 4 0 0 1.399 0.261 0.214
Al Cowens RF 28 -0.4 -0.4 34 132 27 5 0 1 12 1 2 9.474 0.303 0.294
Stan Cliburn C 23 -0.2 -0.4 54 60 10 2 0 2 3 0 0 2.304 0.217 0.321
Bobby Clark CF 25 -0.3 -0.8 78 275 60 10 1 5 11 0 1 17.658 0.266 0.333
Dickie Thon SS 22 -1.3 -0.9 80 285 68 12 2 0 10 7 5 17.908 0.282 0.315
Tom Donohue C 27 -2.3 -1.9 84 230 41 4 1 2 7 5 1 3.405 0.216 0.243
Totals13.761341442236321065399163644.5370.3350.378

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Andy Hassler 28 2.6 2.6 41 0 83.00 5 1 0 10 25 37 75 23.72 2.49 1.25 8.13
Don Aase 25 1.9 1.9 40 21 175.00 8 13 5 2 83 66 74 16.80 4.06 1.48 3.81
Frank Tanana 26 1.7 1.7 32 31 204.00 11 12 7 0 107 45 113 15.41 4.15 1.31 4.99
Mark Clear 24 1.7 1.7 58 0 106.33 11 11 0 9 51 65 105 15.01 3.30 1.38 8.89
Dave LaRoche 32 1.2 1.2 52 9 128.00 3 5 1 4 62 39 89 11.08 4.08 1.26 6.26
Dave Schuler 26 0.2 0.2 8 0 12.67 0 1 0 0 5 2 7 2.06 3.55 1.18 4.97
Freddie Martinez 23 0.2 0.2 30 23 149.33 7 9 4 0 81 59 57 1.48 4.52 1.40 3.44
Dave Lemanczyk 29 -0.1 -0.1 21 2 66.67 2 4 0 0 40 27 19 -1.11 4.32 1.62 2.56
Ed Halicki 29 -0.2 -0.2 10 6 35.33 3 1 0 0 22 11 16 -1.61 4.84 1.42 4.08
Bob Ferris 25 -0.5 -0.5 5 3 15.33 0 2 0 0 13 9 4 -4.72 5.87 2.09 2.35
John Montague 32 -0.6 -0.6 37 0 73.67 4 2 0 3 47 21 22 -5.34 5.13 1.60 2.69
Ralph Botting 25 -0.6 -0.6 6 6 26.33 0 3 0 0 20 13 12 -5.41 5.81 2.01 4.10
Bruce Kison 30 -0.6 -0.6 13 13 73.33 3 6 2 0 46 32 28 -5.45 4.91 1.43 3.44
Jim Barr 32 -0.7 -0.7 24 7 68.00 1 4 0 1 43 23 22 -6.54 5.56 1.66 2.91
Dave Frost 27 -1.0 -1.0 15 15 78.33 4 8 2 0 53 21 28 -8.97 5.29 1.51 3.22
Jim Dorsey 24 -1.1 -1.1 4 4 15.67 1 2 0 0 16 8 8 -9.68 9.19 2.11 4.60
Chris Knapp 26 -2.6 -2.6 32 20 117.33 2 11 1 1 83 51 46 -23.87 6.14 1.57 3.53
Totals1.41428.336595223079752972512.864.521.454.57

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Tom Donohue 27 -0.4 84.0 624.7 330.0 29.0 5.0 5.0 -4.067
Dan Whitmer 24 0.3 48.0 293.0 190.0 12.0 0.0 2.0 2.852
Stan Cliburn 23 0.1 54.0 199.7 127.0 9.0 4.0 0.0 1.458
Dave Skaggs 29 -0.8 24.0 192.0 86.0 5.0 3.0 2.0 -7.803
Brian Downing 29 0.1 16.0 119.0 69.0 6.0 0.0 0.0 0.918
1B Rod Carew 34 0.0 103.0 913.0 897.0 57.0 6.0 82.0 0.358
Jason Thompson 25 -0.0 47.0 388.7 351.0 21.0 0.0 33.0 -0.242
John Harris 25 -0.1 10.0 70.0 56.0 2.0 0.0 4.0 -0.773
Joe Rudi 33 -0.1 6.0 27.0 24.0 0.0 0.0 4.0 -0.614
Bobby Grich 31 -0.0 3.0 26.0 27.0 1.0 0.0 3.0 -0.182
Dickie Thon 22 -0.0 1.0 2.7 3.0 0.0 0.0 0.0 -0.061
Larry Harlow 28 -0.0 1.0 1.0 1.0 0.0 0.0 0.0 -0.023
2B Bobby Grich 31 0.9 146.0 1254.7 326.0 463.0 9.0 101.0 9.491
Dickie Thon 22 -0.2 21.0 164.7 39.0 46.0 1.0 15.0 -2.092
Todd Cruz 24 -0.1 1.0 8.0 2.0 1.0 1.0 0.0 -0.966
Bert Campaneris 38 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.125
3B Carney Lansford 23 -1.7 150.0 1327.3 151.0 250.0 19.0 29.0 -17.305
Dickie Thon 22 -0.1 10.0 72.0 4.0 16.0 2.0 1.0 -0.676
Todd Cruz 24 -0.2 4.0 29.0 1.0 2.0 1.0 0.0 -2.241
SS Freddie Patek 35 -1.2 81.0 663.0 129.0 199.0 16.0 42.0 -12.358
Bert Campaneris 38 -0.6 64.0 511.3 108.0 157.0 12.0 41.0 -5.637
Dickie Thon 22 -0.2 22.0 186.0 24.0 66.0 7.0 12.0 -1.990
Todd Cruz 24 -0.2 12.0 68.0 15.0 22.0 6.0 6.0 -1.832
LF Joe Rudi 33 0.5 89.0 765.3 220.0 5.0 2.0 1.0 4.898
Don Baylor 31 0.1 37.0 313.3 84.0 3.0 2.0 0.0 0.704
Bobby Clark 25 0.5 34.0 263.0 101.0 3.0 3.0 2.0 4.875
Al Cowens 28 -0.0 3.0 27.0 6.0 0.0 0.0 0.0 -0.089
Larry Harlow 28 0.0 5.0 24.7 8.0 1.0 1.0 0.0 0.021
John Harris 25 0.0 3.0 23.0 7.0 1.0 0.0 0.0 0.298
Gil Kubski 25 -0.0 2.0 9.0 0.0 0.0 0.0 0.0 -0.340
Ralph Garr 34 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.080
Todd Cruz 24 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.038
CF Rick Miller 32 0.4 98.0 750.3 256.0 7.0 3.0 2.0 3.747
Bobby Clark 25 0.1 46.0 344.3 113.0 3.0 1.0 0.0 1.146
Larry Harlow 28 0.3 32.0 261.7 99.0 3.0 1.0 3.0 2.877
Al Cowens 28 -0.1 10.0 72.0 18.0 0.0 0.0 0.0 -0.607
RF Larry Harlow 28 0.4 60.0 441.3 127.0 7.0 4.0 2.0 3.747
Dan Ford 28 -0.2 45.0 353.0 75.0 3.0 5.0 0.0 -2.000
Rick Miller 32 0.0 25.0 173.3 44.0 4.0 2.0 1.0 0.501
Al Cowens 28 0.1 22.0 166.7 39.0 3.0 0.0 0.0 0.610
Don Baylor 31 -0.1 18.0 152.3 33.0 1.0 2.0 0.0 -0.730
Gil Kubski 25 0.1 18.0 131.7 36.0 2.0 0.0 0.0 1.258
Ralph Garr 34 -0.0 1.0 8.0 2.0 0.0 1.0 0.0 -0.331
Joe Rudi 33 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.087
C-0.71428.3802.061.012.09.0-6.642
1B-0.21428.31359.081.06.0126.0-1.535
2B0.61428.3367.0510.011.0116.06.308
3B-2.01428.3156.0268.022.030.0-20.223
SS-2.21428.3276.0444.041.0101.0-21.817
LF1.01428.3427.013.08.03.010.410
CF0.71428.3486.013.05.05.07.163
RF0.31428.3357.020.014.03.03.141