1981 Houston Astros Stats

About SharkWAR

1981 Houston Astros

W-L: 61-49 (0.555) Finish: 3rd in National League West
Expected W-L (runs) 62-45 (0.579)
SharkWAR Expected W-L 67-40 (0.626)
<<1980 Houston Astros 1982 Houston Astros>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Art Howe 3B 34 3.6 2.6 103 406 107 22 4 3 41 1 3 48.360 0.365 0.404
Jose Cruz LF 33 2.6 2.1 107 451 109 16 5 13 35 5 7 48.399 0.319 0.425
Terry Puhl RF 24 1.8 1.6 96 394 88 19 4 3 31 22 4 33.633 0.315 0.354
Alan Ashby C 29 2.8 1.5 83 295 69 13 0 4 35 0 2 31.448 0.356 0.369
Tony Scott CF 29 1.2 1.4 55 243 66 13 2 2 15 8 3 25.533 0.338 0.396
Cesar Cedeno 1B 30 2.3 1.3 82 338 83 19 0 5 24 12 7 32.238 0.321 0.382
Craig Reynolds SS 28 1.0 1.1 87 354 84 10 12 4 12 3 3 29.252 0.286 0.403
Denny Walling 1B 27 1.2 0.9 65 189 37 6 0 5 28 2 1 19.687 0.346 0.367
Dickie Thon 2B 23 -0.4 0.5 49 105 26 6 0 0 9 6 1 9.393 0.337 0.337
Alan Knicely C 26 0.6 0.4 3 7 4 0 0 2 0 0 0 3.643 0.571 1.429
Joe Pittman 2B 28 -0.2 0.3 52 149 38 4 2 0 11 4 4 13.020 0.333 0.341
Kiko Garcia SS 27 0.4 0.3 48 150 37 6 1 0 10 2 2 12.253 0.324 0.331
Phil Garner 2B 32 0.5 0.3 31 133 27 3 1 0 15 6 2 9.334 0.326 0.283
Scott Loucks CF 24 0.2 0.2 10 8 4 0 0 0 1 1 0 2.105 0.625 0.571
Vern Ruhle P 30 0.2 20 34 6 1 0 0 6 0 0 3.257 0.400 0.292
Danny Heep 1B 23 0.4 0.1 33 106 24 3 0 0 10 0 0 7.375 0.321 0.281
Bert Peña SS 21 0.0 0.0 4 3 1 0 0 0 0 0 0 0.395 0.500 0.500
Dave Bergman 1B 28 0.1 0.0 6 6 1 0 0 1 0 0 0 0.786 0.167 0.667
Luis Pujols C 25 -0.8 0.0 40 128 28 3 1 1 10 1 0 8.493 0.297 0.308
Dave Roberts 1B 30 0.2 0.0 27 59 13 3 0 1 3 1 0 3.873 0.271 0.352
Frank LaCorte P 29 0.0 37 3 1 0 0 0 0 0 0 0.253 0.333 0.333
Harry Spilman 1B 26 0.1 -0.0 28 36 10 0 0 0 2 0 1 2.724 0.333 0.294
Dave Smith P 26 -0.0 42 8 2 0 0 0 0 0 0 0.221 0.250 0.250
Joaquin Andujar P 28 -0.0 9 6 0 0 0 0 1 0 0 -0.187 0.200 0.000
Billy Smith P 26 -0.1 10 2 0 0 0 0 0 0 0 -0.285 0.000 0.000
Bobby Sprowl P 25 -0.1 15 6 1 0 0 0 0 0 0 -0.174 0.167 0.167
Nolan Ryan P 34 -0.1 21 60 11 1 0 0 5 0 0 2.431 0.286 0.235
Jeffrey Leonard 1B 25 -0.1 -0.1 7 19 3 1 1 0 0 1 0 0.205 0.158 0.333
Rafael Landestoy 2B 28 -0.6 -0.1 35 94 11 1 1 0 16 4 1 3.934 0.300 0.189
Tim Tolman LF 25 -0.1 -0.1 4 8 1 0 0 0 0 0 0 -0.459 0.125 0.125
Joe Sambito P 29 -0.1 49 5 0 0 0 0 0 0 0 -0.712 0.000 0.000
Mike Ivie 1B 28 0.3 -0.1 19 45 10 3 0 0 2 0 1 2.342 0.267 0.309
Gary Woods RF 27 -0.1 -0.2 54 126 23 4 1 0 11 2 1 5.670 0.276 0.264
Joe Niekro P 36 -0.3 24 64 9 1 0 0 2 0 0 -0.076 0.207 0.196
Bob Knepper P 27 -0.3 22 53 7 2 0 1 0 0 0 0.037 0.167 0.255
Don Sutton P 36 -0.4 23 62 7 0 0 0 5 0 0 -0.180 0.228 0.137
Totals12.8415594816035453408143358.2210.3210.356

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Nolan Ryan 34 5.2 5.3 21 21 149.00 11 5 5 0 34 68 140 47.17 1.69 1.12 8.46
Bob Knepper 27 4.0 4.3 22 22 156.67 9 5 6 0 41 38 75 38.99 2.18 1.06 4.31
Don Sutton 36 3.2 3.6 23 23 158.67 11 9 6 0 51 29 104 32.66 2.61 1.01 5.90
Joe Niekro 36 2.4 2.7 24 24 166.00 9 9 5 0 60 47 77 23.85 2.82 1.19 4.17
Joe Sambito 29 1.8 1.9 49 0 63.67 5 5 0 10 17 22 41 17.16 1.84 1.02 5.80
Vern Ruhle 30 1.8 1.6 20 15 102.00 4 6 1 1 36 20 39 14.27 2.91 1.15 3.44
Dave Smith 26 1.2 1.3 42 0 75.00 5 3 0 8 26 23 52 11.25 2.76 1.03 6.24
Billy Smith 26 0.2 0.3 10 1 20.67 1 1 0 1 7 3 3 2.45 3.05 1.11 1.31
Frank LaCorte 29 0.2 0.2 37 0 42.00 4 2 0 5 18 21 40 1.89 3.64 1.48 8.57
Gordie Pladson 24 -0.3 -0.3 2 0 4.00 0 0 0 0 4 3 3 -2.38 9.00 3.00 6.75
Joaquin Andujar 28 -0.6 -0.6 9 3 23.67 2 3 0 0 17 12 18 -5.24 4.94 1.73 6.85
Bobby Sprowl 25 -0.9 -0.8 15 1 28.67 0 1 0 0 20 14 18 -7.09 5.97 1.88 5.65
Totals19.5990.0061492325331300610174.982.661.155.55

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Alan Ashby 29 1.3 81.0 672.0 434.0 58.0 9.0 6.0 11.313
Luis Pujols 25 -0.8 39.0 304.0 192.0 14.0 1.0 1.0 -7.003
Alan Knicely 26 0.2 2.0 13.0 11.0 2.0 0.0 0.0 1.715
Dave Roberts 30 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.245
1B Cesar Cedeno 30 1.1 46.0 384.0 428.0 27.0 4.0 27.0 9.214
Danny Heep 23 0.3 22.0 185.7 198.0 9.0 2.0 12.0 2.811
Denny Walling 27 0.3 27.0 179.0 188.0 8.0 2.0 17.0 2.417
Mike Ivie 28 0.5 10.0 80.3 76.0 11.0 1.0 5.0 4.022
Dave Roberts 30 0.2 10.0 74.3 83.0 8.0 4.0 6.0 1.916
Harry Spilman 26 0.1 13.0 46.3 46.0 2.0 0.0 3.0 0.754
Jeffrey Leonard 25 0.0 2.0 20.0 23.0 1.0 0.0 0.0 0.380
Art Howe 34 -0.0 2.0 18.0 15.0 0.0 0.0 3.0 -0.018
Dave Bergman 28 0.0 1.0 2.3 3.0 1.0 0.0 0.0 0.398
2B Joe Pittman 28 -0.5 35.0 273.0 56.0 89.0 3.0 14.0 -3.946
Phil Garner 32 0.2 31.0 262.0 62.0 102.0 3.0 17.0 1.935
Rafael Landestoy 28 -0.5 31.0 214.0 52.0 63.0 4.0 11.0 -4.564
Dickie Thon 23 -0.8 28.0 170.7 37.0 39.0 4.0 10.0 -6.563
Kiko Garcia 27 -0.0 9.0 66.3 16.0 26.0 1.0 2.0 -0.235
Dave Roberts 30 -0.0 3.0 4.0 1.0 0.0 0.0 0.0 -0.408
3B Art Howe 34 1.0 98.0 840.7 52.0 206.0 9.0 16.0 8.840
Kiko Garcia 27 0.0 13.0 61.7 4.0 17.0 4.0 1.0 0.394
Dave Roberts 30 0.0 7.0 34.0 4.0 8.0 1.0 1.0 0.211
Dickie Thon 23 0.1 5.0 27.3 4.0 7.0 0.0 1.0 0.719
Joe Pittman 28 -0.1 4.0 26.3 3.0 3.0 0.0 0.0 -0.950
SS Craig Reynolds 28 -0.1 85.0 730.3 139.0 261.0 11.0 36.0 -0.956
Kiko Garcia 27 0.1 28.0 200.3 38.0 76.0 6.0 11.0 0.498
Dickie Thon 23 -0.2 13.0 54.7 12.0 17.0 2.0 2.0 -1.276
Bert Peña 21 -0.0 3.0 4.7 1.0 1.0 0.0 1.0 -0.010
LF Jose Cruz 33 0.5 104.0 929.0 233.0 5.0 4.0 2.0 4.601
Denny Walling 27 0.1 5.0 43.0 16.0 1.0 0.0 1.0 1.158
Tim Tolman 25 -0.0 3.0 13.0 2.0 0.0 0.0 0.0 -0.124
Gary Woods 27 0.0 2.0 4.0 1.0 0.0 0.0 0.0 0.023
Alan Knicely 26 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.034
CF Tony Scott 29 -0.2 55.0 473.0 128.0 5.0 2.0 0.0 -1.308
Cesar Cedeno 30 -0.1 34.0 299.3 81.0 1.0 1.0 0.0 -0.921
Terry Puhl 24 -0.0 20.0 162.7 44.0 0.0 0.0 0.0 -0.382
Gary Woods 27 0.1 3.0 28.0 12.0 1.0 0.0 0.0 0.716
Scott Loucks 24 0.0 5.0 19.0 6.0 0.0 0.0 0.0 0.092
Denny Walling 27 -0.0 1.0 8.0 1.0 0.0 0.0 0.0 -0.203
RF Terry Puhl 24 0.3 71.0 613.0 143.0 5.0 0.0 1.0 2.700
Gary Woods 27 0.0 35.0 212.0 48.0 0.0 1.0 0.0 0.261
Denny Walling 27 -0.1 21.0 142.0 22.0 0.0 0.0 0.0 -1.232
Jeffrey Leonard 25 -0.0 2.0 18.0 3.0 0.0 0.0 0.0 -0.123
Danny Heep 23 -0.0 1.0 4.0 0.0 0.0 0.0 0.0 -0.133
Tim Tolman 25 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.033
C0.7990.0637.074.010.07.05.780
1B2.6990.01060.067.013.073.021.895
2B-1.6990.0224.0319.015.054.0-13.781
3B1.1990.067.0241.014.019.09.214
SS-0.2990.0190.0355.019.050.0-1.744
LF0.7990.0252.06.04.03.05.624
CF-0.2990.0272.07.03.00.0-2.006
RF0.2990.0216.05.01.01.01.440