1982 Philadelphia Phillies Stats

About SharkWAR

1982 Philadelphia Phillies

W-L: 89-73 (0.549) Finish: 2nd in National League East
Expected W-L (runs) 82-80 (0.507)
SharkWAR Expected W-L 80-82 (0.494)
<<1981 Philadelphia Phillies 1983 Philadelphia Phillies>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Mike Schmidt 3B 32 9.6 7.5 148 631 144 26 3 35 107 14 7 110.376 0.403 0.547
Gary Matthews LF 31 3.9 4.2 162 690 173 31 1 19 66 21 4 84.405 0.349 0.427
Bo Diaz C 29 1.6 2.8 144 572 151 29 1 18 36 3 6 69.296 0.333 0.450
Pete Rose 1B 41 0.5 1.5 162 718 172 25 4 3 66 8 8 68.280 0.345 0.338
Garry Maddox CF 32 1.4 1.1 119 428 117 27 2 8 12 7 5 42.608 0.303 0.417
George Vukovich RF 26 1.0 0.8 123 369 91 18 2 6 32 2 9 39.153 0.334 0.391
Bob Dernier CF 25 1.7 0.8 122 412 92 10 2 4 36 42 12 32.310 0.315 0.319
Greg Gross LF 29 0.7 0.6 119 155 40 4 0 0 19 4 3 16.942 0.386 0.328
Luis Aguayo 2B 23 0.1 0.5 50 63 15 1 2 3 5 1 1 8.955 0.339 0.518
Bill Robinson RF 39 0.4 0.4 35 78 18 6 0 3 7 1 1 9.585 0.321 0.478
Dick Davis RF 28 0.3 0.3 28 71 19 3 1 2 2 1 0 7.321 0.296 0.441
Ivan de Jesus SS 29 0.1 0.2 161 606 128 21 5 3 54 14 4 44.582 0.309 0.313
Alejandro Sanchez RF 23 0.2 0.2 7 14 4 1 0 2 0 0 0 2.949 0.286 0.786
Ozzie Virgil C 25 0.6 0.2 49 111 24 6 0 3 10 0 1 10.571 0.306 0.386
Ron Reed P 39 0.1 57 16 4 1 0 0 2 0 0 1.971 0.400 0.417
Bob Molinaro DH 32 0.1 0.1 19 17 4 0 0 0 3 1 0 1.919 0.412 0.286
Sparky Lyle P 37 0.1 34 3 1 0 0 0 1 0 0 0.795 0.667 0.500
Jay Baller P 21 0.0 4 1 0 0 0 0 0 0 0 0.418 1.000 NaN
John Denny P 29 -0.0 4 8 1 0 0 0 2 0 0 0.608 0.375 0.167
Porfi Altamirano P 30 -0.0 29 4 1 0 0 0 0 0 0 0.113 0.250 0.250
Tug McGraw P 37 -0.1 34 2 0 0 0 0 0 0 0 -0.290 0.000 0.000
Warren Brusstar P 30 -0.1 22 2 0 0 0 0 0 0 0 -0.290 0.000 0.000
Sid Monge P 31 -0.1 47 12 1 0 0 0 1 0 0 -0.219 0.200 0.111
Julio Franco SS 23 -0.3 -0.1 16 32 8 1 0 0 2 0 2 2.423 0.323 0.310
Manny Trillo 2B 31 0.8 -0.2 149 595 149 24 1 0 33 8 10 45.459 0.316 0.319
Del Unser 1B 37 -0.3 -0.3 19 17 0 0 0 0 3 0 0 -0.851 0.176 0.000
Ed Farmer P 32 -0.3 47 13 0 0 0 0 0 0 0 -1.594 0.000 0.000
Marty Bystrom P 23 -0.3 19 28 3 1 0 0 1 0 0 -0.708 0.160 0.167
Willie Montanez 1B 34 -0.3 -0.3 18 17 1 0 0 0 1 0 0 -1.233 0.118 0.062
Dave Roberts 3B 31 -0.5 -0.3 28 36 6 1 0 0 2 0 1 0.458 0.229 0.212
Steve Carlton P 37 -0.4 38 109 22 4 0 2 0 0 0 3.706 0.218 0.317
Mike Krukow P 30 -0.7 33 77 13 1 0 0 0 0 0 -1.131 0.181 0.194
Len Matuszek 3B 27 -1.0 -0.8 25 42 3 1 0 0 1 0 1 -2.609 0.119 0.103
Larry Christenson P 28 -0.9 33 81 5 2 0 1 2 1 0 -3.908 0.101 0.149
Dick Ruthven P 31 -0.9 33 77 7 1 1 0 0 0 1 -3.702 0.108 0.156
Totals15.9610714172452511250612876588.6690.3250.376

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Steve Carlton 37 5.8 6.1 38 38 295.67 23 11 19 0 114 86 286 59.66 3.10 1.15 8.71
Mike Krukow 30 2.5 3.2 33 33 208.00 13 11 7 0 87 82 138 30.84 3.12 1.41 5.97
Larry Christenson 28 2.0 2.9 33 33 223.00 9 10 3 0 95 53 145 27.85 3.47 1.19 5.85
Ron Reed 39 2.5 2.4 57 2 98.00 5 5 0 14 30 24 57 22.90 2.66 1.11 5.23
Dick Ruthven 31 0.5 1.4 33 31 204.33 11 11 8 0 99 59 115 14.05 3.79 1.21 5.07
Stan Bahnsen 37 0.5 0.5 8 0 13.33 0 0 0 0 2 3 9 4.40 1.35 0.82 6.08
Sid Monge 31 0.4 0.5 47 0 72.00 7 1 0 2 35 22 43 4.40 3.75 1.28 5.38
Tug McGraw 37 0.1 0.2 34 0 39.67 3 3 0 5 19 12 25 1.53 4.31 1.56 5.67
Porfi Altamirano 30 0.1 0.2 29 0 39.00 5 1 0 2 19 14 26 1.51 4.15 1.41 6.00
Jay Baller 21 0.1 0.1 4 1 8.00 0 0 0 0 4 2 7 0.65 3.38 1.12 7.88
John Denny 29 0.0 0.0 4 4 22.33 0 2 0 0 12 10 19 0.47 4.03 1.25 7.66
Warren Brusstar 30 -0.1 -0.0 22 0 22.67 2 3 0 2 12 5 11 -0.42 4.76 1.59 4.37
Jerry Reed 26 -0.1 -0.1 7 0 8.67 1 0 0 0 6 3 1 -1.38 5.19 1.62 1.04
Sparky Lyle 37 -0.4 -0.4 34 0 36.67 3 3 0 2 23 12 12 -4.23 5.15 1.69 2.95
Ed Farmer 32 -0.9 -0.6 47 4 76.00 2 6 0 6 44 50 58 -5.79 4.86 1.53 6.87
Marty Bystrom 23 -1.0 -0.7 19 16 89.00 5 6 1 0 53 35 50 -6.75 4.85 1.44 5.06
Totals15.41456.33897338336544721002149.713.611.286.19

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Bo Diaz 29 -1.2 144.0 1217.0 850.0 80.0 10.0 7.0 -9.604
Ozzie Virgil 25 0.4 35.0 218.7 173.0 14.0 7.0 3.0 3.302
Dave Roberts 31 -0.2 10.0 20.7 15.0 0.0 1.0 0.0 -1.383
1B Pete Rose 41 -1.0 162.0 1415.3 1428.0 123.0 8.0 114.0 -8.149
Willie Montanez 34 0.0 6.0 13.0 4.0 2.0 0.0 0.0 0.304
Bill Robinson 39 -0.0 5.0 11.0 9.0 1.0 0.0 5.0 -0.023
Len Matuszek 27 -0.0 3.0 10.0 11.0 0.0 0.0 1.0 -0.388
Del Unser 37 0.0 5.0 7.0 9.0 1.0 0.0 1.0 0.132
2B Manny Trillo 31 1.0 149.0 1310.7 343.0 441.0 5.0 101.0 8.105
Luis Aguayo 23 -0.2 21.0 105.7 21.0 36.0 2.0 3.0 -2.028
Dave Roberts 31 0.0 7.0 40.0 6.0 13.0 0.0 4.0 0.133
3B Mike Schmidt 32 2.2 148.0 1296.3 110.0 324.0 23.0 28.0 17.688
Ivan de Jesus 29 0.2 7.0 62.0 6.0 19.0 2.0 1.0 1.960
Len Matuszek 27 -0.2 8.0 42.0 1.0 8.0 3.0 0.0 -1.546
Dave Roberts 31 -0.1 11.0 30.3 2.0 7.0 2.0 0.0 -0.460
Luis Aguayo 23 0.0 5.0 18.0 2.0 4.0 0.0 0.0 0.168
Julio Franco 23 0.0 2.0 7.7 0.0 2.0 0.0 0.0 0.123
SS Ivan de Jesus 29 -0.4 154.0 1347.3 216.0 469.0 19.0 80.0 -3.062
Julio Franco 23 -0.2 11.0 75.0 8.0 23.0 0.0 2.0 -1.702
Luis Aguayo 23 -0.2 15.0 34.0 4.0 9.0 2.0 2.0 -1.675
LF Gary Matthews 31 -0.3 162.0 1350.0 272.0 14.0 9.0 3.0 -2.785
Greg Gross 29 -0.0 49.0 71.3 16.0 1.0 1.0 0.0 -0.054
George Vukovich 26 0.0 15.0 34.0 7.0 0.0 0.0 0.0 0.010
Garry Maddox 32 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.033
CF Garry Maddox 32 0.3 110.0 903.0 254.0 7.0 2.0 4.0 2.406
Bob Dernier 25 0.7 68.0 487.0 169.0 2.0 3.0 0.0 5.668
Greg Gross 29 0.0 12.0 64.3 18.0 0.0 0.0 0.0 0.168
Dick Davis 28 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.086
RF George Vukovich 26 0.1 99.0 724.3 157.0 5.0 4.0 3.0 1.123
Bob Dernier 25 0.3 62.0 365.7 88.0 3.0 2.0 0.0 2.038
Dick Davis 28 0.1 16.0 122.0 28.0 0.0 0.0 0.0 0.624
Bill Robinson 39 -0.0 19.0 120.7 21.0 3.0 0.0 0.0 -0.234
Greg Gross 29 0.0 18.0 88.3 19.0 1.0 0.0 0.0 0.324
Alejandro Sanchez 23 0.0 4.0 32.0 7.0 0.0 0.0 0.0 0.108
Del Unser 37 -0.0 2.0 3.3 0.0 0.0 0.0 0.0 -0.108
C-0.91456.31038.094.018.010.0-7.686
1B-1.01456.31461.0127.08.0121.0-8.123
2B0.81456.3370.0490.07.0108.06.209
3B2.21456.3121.0364.030.029.017.933
SS-0.81456.3228.0501.021.084.0-6.439
LF-0.41456.3295.015.010.03.0-2.864
CF1.01456.3441.09.05.04.08.156
RF0.51456.3320.012.06.03.03.875