1984 Pittsburgh Pirates Stats

About SharkWAR

1984 Pittsburgh Pirates

W-L: 75-87 (0.463) Finish: 6th in National League East
Expected W-L (runs) 87-75 (0.537)
SharkWAR Expected W-L 87-75 (0.537)
<<1983 Pittsburgh Pirates 1985 Pittsburgh Pirates>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Lee Lacy RF 36 4.8 4.0 138 520 152 26 3 12 32 21 11 69.762 0.362 0.464
Johnny Ray 2B 27 2.9 3.5 155 603 173 38 6 6 37 11 6 74.776 0.354 0.434
Jason Thompson 1B 29 0.4 3.0 154 636 138 22 0 17 87 0 0 74.057 0.357 0.389
Tony Peña C 27 5.5 2.7 147 592 156 27 2 15 36 12 8 67.920 0.333 0.425
Jim Morrison 3B 31 1.8 1.7 100 331 87 14 2 11 20 0 1 39.688 0.328 0.454
Lee Mazzilli LF 29 0.4 0.8 111 309 63 11 1 4 40 8 1 28.717 0.338 0.331
Rick Rhoden P 31 0.4 35 92 28 6 0 0 2 0 0 9.650 0.345 0.405
Don Robinson P 27 0.2 53 35 9 0 0 1 4 0 0 4.263 0.371 0.387
Mitchell Page DH 32 0.2 0.2 16 15 4 1 0 0 3 0 0 2.508 0.467 0.417
Doug Frobel RF 25 0.7 0.1 126 306 56 9 3 12 24 7 5 24.721 0.271 0.388
Brian Harper LF 24 0.1 0.0 46 121 29 4 0 2 5 0 0 9.602 0.300 0.348
Jim Winn P 24 -0.0 9 1 0 0 0 0 0 0 0 -0.145 0.000 0.000
Ron Wotus SS 23 0.9 -0.0 27 64 12 6 0 0 6 0 0 4.343 0.290 0.327
Rod Scurry P 28 -0.1 43 2 0 0 0 0 0 0 0 -0.290 0.000 0.000
Eddie Vargas 1B 25 -0.2 -0.1 18 34 7 2 0 0 3 0 0 2.129 0.294 0.290
Joe Orsulak CF 22 0.1 -0.1 32 73 17 1 2 0 1 3 1 4.162 0.271 0.328
Bob Walk P 27 -0.1 2 3 0 0 0 0 0 0 0 -0.435 0.000 0.000
Cecilio Guante P 24 -0.1 27 5 0 0 0 0 0 0 0 -0.580 0.000 0.000
Rafael Belliard SS 22 -0.5 -0.1 20 22 5 0 0 0 0 4 1 0.272 0.227 0.227
Kent Tekulve P 37 -0.2 72 7 0 0 0 0 0 0 0 -1.016 0.000 0.000
Lee Tunnell P 23 -0.2 26 15 1 0 0 0 0 0 0 -1.048 0.083 0.083
Marvell Wynne CF 24 -0.3 -0.2 154 702 174 24 11 0 42 24 19 55.472 0.310 0.337
Benny Distefano 1B 22 -0.1 -0.3 45 86 13 1 2 3 5 0 1 4.371 0.226 0.346
Bill Madlock 3B 33 -1.2 -0.4 103 435 102 16 0 4 26 3 1 30.856 0.297 0.323
John Tudor P 30 -0.5 36 83 16 1 0 0 3 1 0 1.536 0.240 0.224
Denny Gonzalez 3B 20 -0.4 -0.5 26 91 15 3 1 0 7 1 1 2.712 0.247 0.244
Milt May C 33 -0.0 -0.6 50 107 17 3 0 1 10 0 1 3.629 0.255 0.240
John Candelaria P 30 -0.7 33 70 8 2 0 1 4 0 1 -0.329 0.182 0.210
Amos Otis LF 37 -1.0 -1.0 40 109 16 4 0 0 7 0 0 0.378 0.213 0.206
Larry McWilliams P 30 -1.2 36 86 9 0 0 0 0 0 1 -4.501 0.122 0.122
Jose DeLeon P 23 -1.2 30 64 5 0 0 0 0 0 0 -5.242 0.083 0.085
Dale Berra SS 27 -0.9 -1.2 136 500 100 16 0 9 34 1 3 29.836 0.273 0.318
Totals7.76119141223733984389662531.7760.3120.363

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Rick Rhoden 31 6.7 6.3 33 33 238.33 14 9 6 0 81 62 136 54.73 2.72 1.17 5.14
Larry McWilliams 30 3.9 5.1 34 32 227.33 12 11 7 1 86 78 149 44.16 2.93 1.34 5.90
John Candelaria 30 4.1 4.8 33 28 185.33 12 11 3 2 69 34 133 42.28 2.72 1.15 6.46
John Tudor 30 3.7 4.2 32 32 212.00 12 11 6 0 81 56 117 36.27 3.27 1.21 4.97
Don Robinson 27 2.7 2.5 51 1 122.00 5 6 0 10 45 49 110 21.59 3.02 1.21 8.11
Jose DeLeon 23 1.0 2.2 30 28 192.33 7 13 5 0 86 92 153 18.78 3.74 1.24 7.16
Kent Tekulve 37 2.0 2.2 72 0 88.00 3 9 0 13 30 33 36 18.78 2.66 1.35 3.68
Rod Scurry 28 1.4 1.4 43 0 46.33 5 6 0 4 14 22 48 12.32 2.53 1.08 9.32
Cecilio Guante 24 1.0 1.1 27 0 41.33 2 3 0 2 12 16 30 9.70 2.61 1.16 6.53
Jeff Zaske 23 0.3 0.3 3 0 5.00 0 0 0 0 0 1 2 2.32 0.00 1.00 3.60
Mike Bielecki 24 0.2 0.2 4 0 4.33 0 0 0 0 0 0 1 2.01 0.00 0.92 2.08
Bob Walk 27 0.1 0.2 2 2 10.33 1 1 0 0 5 4 10 1.80 2.61 1.16 8.71
Jim Winn 24 0.1 0.2 9 0 18.67 1 0 0 1 8 9 11 1.43 3.86 1.50 5.30
Ray Krawczyk 24 0.1 0.1 4 0 5.33 0 0 0 0 2 4 3 0.54 3.38 2.06 5.06
Chris Green 23 -0.0 -0.0 4 0 3.00 0 0 0 0 2 1 3 -0.33 6.00 2.00 9.00
Alfonso Pulido 27 -0.1 -0.1 1 0 2.00 0 0 0 0 2 1 2 -0.84 9.00 2.00 9.00
Lee Tunnell 23 -1.1 -0.9 26 6 68.33 1 7 0 1 44 40 51 -7.73 5.27 1.77 6.72
Totals29.51470.0075872734567502995257.803.111.266.09

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Tony Peña 27 2.8 146.0 1270.0 895.0 95.0 9.0 15.0 19.696
Milt May 33 0.6 26.0 190.0 135.0 15.0 1.0 2.0 4.271
Brian Harper 24 0.0 2.0 10.0 9.0 0.0 0.0 0.0 0.130
1B Jason Thompson 29 -2.7 152.0 1327.0 1337.0 74.0 14.0 111.0 -19.099
Eddie Vargas 25 -0.1 13.0 61.7 51.0 4.0 1.0 6.0 -0.799
Benny Distefano 22 0.1 17.0 60.3 55.0 7.0 1.0 5.0 0.450
Lee Mazzilli 29 -0.1 5.0 12.0 11.0 0.0 0.0 0.0 -0.392
Bill Madlock 33 -0.0 1.0 6.0 10.0 0.0 0.0 0.0 -0.196
Jim Morrison 31 -0.0 1.0 3.0 3.0 0.0 0.0 0.0 -0.098
2B Johnny Ray 27 -0.5 149.0 1258.3 331.0 400.0 12.0 90.0 -3.873
Jim Morrison 31 -0.1 26.0 159.3 49.0 44.0 0.0 13.0 -0.401
Ron Wotus 23 -0.0 7.0 37.3 5.0 15.0 0.0 1.0 -0.160
Lee Lacy 36 -0.1 2.0 12.0 4.0 3.0 1.0 0.0 -0.795
Rafael Belliard 22 -0.0 1.0 3.0 1.0 0.0 0.0 0.0 -0.282
3B Bill Madlock 33 -0.8 98.0 864.7 66.0 176.0 15.0 17.0 -5.724
Jim Morrison 31 0.2 61.0 509.0 32.0 119.0 10.0 8.0 1.642
Denny Gonzalez 20 0.3 11.0 93.3 6.0 25.0 0.0 3.0 2.431
Dale Berra 27 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.268
SS Dale Berra 27 0.3 135.0 1196.0 186.0 449.0 30.0 65.0 2.387
Ron Wotus 23 1.0 17.0 113.7 23.0 57.0 2.0 11.0 6.785
Denny Gonzalez 20 -0.2 10.0 91.0 15.0 28.0 2.0 7.0 -1.110
Rafael Belliard 22 -0.4 12.0 56.0 11.0 13.0 3.0 4.0 -2.668
Jim Morrison 31 -0.1 2.0 13.3 2.0 3.0 0.0 0.0 -0.673
LF Lee Mazzilli 29 -0.3 74.0 523.7 92.0 5.0 1.0 0.0 -2.196
Lee Lacy 36 0.3 78.0 418.0 93.0 5.0 0.0 1.0 1.789
Amos Otis 37 0.0 32.0 222.3 48.0 5.0 2.0 0.0 0.122
Brian Harper 24 0.0 34.0 206.0 44.0 3.0 1.0 0.0 0.239
Joe Orsulak 22 -0.0 8.0 42.3 8.0 0.0 0.0 0.0 -0.088
Benny Distefano 22 0.0 7.0 26.7 8.0 1.0 1.0 0.0 0.111
Denny Gonzalez 20 -0.0 3.0 26.0 6.0 0.0 1.0 0.0 -0.269
Don Robinson 27 0.0 1.0 5.0 2.0 0.0 0.0 0.0 0.160
CF Marvell Wynne 24 -0.0 154.0 1383.0 383.0 6.0 4.0 1.0 -0.044
Joe Orsulak 22 0.1 12.0 87.0 27.0 0.0 0.0 0.0 0.533
RF Doug Frobel 25 0.6 112.0 704.7 190.0 11.0 9.0 3.0 4.505
Lee Lacy 36 0.7 88.0 651.7 165.0 8.0 1.0 3.0 5.127
Benny Distefano 22 0.1 15.0 85.0 26.0 1.0 1.0 1.0 1.047
Brian Harper 24 0.0 4.0 15.3 5.0 0.0 0.0 0.0 0.295
Joe Orsulak 22 0.1 5.0 13.3 6.0 1.0 0.0 0.0 0.602
C3.41470.01039.0110.010.017.024.097
1B-2.81470.01467.085.016.0122.0-20.134
2B-0.81470.0390.0462.013.0104.0-5.511
3B-0.31470.0104.0320.025.028.0-1.919
SS0.71470.0237.0550.037.087.04.721
LF-0.01470.0301.019.06.01.0-0.133
CF0.11470.0410.06.04.01.00.489
RF1.61470.0392.021.011.07.011.576