1985 Cincinnati Reds Stats

About SharkWAR

1985 Cincinnati Reds

W-L: 89-72 (0.553) Finish: 2nd in National League West
Expected W-L (runs) 82-80 (0.507)
SharkWAR Expected W-L 79-83 (0.488)
<<1984 Cincinnati Reds 1986 Cincinnati Reds>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Dave Parker RF 34 6.8 6.4 160 694 198 42 4 34 52 5 13 112.963 0.365 0.551
Nick Esasky 3B 25 2.5 2.5 125 464 108 21 0 21 41 3 4 58.241 0.332 0.465
Gary Redus LF 28 2.7 2.5 101 294 62 14 4 6 44 48 12 36.812 0.366 0.415
Pete Rose 1B 44 1.1 2.3 119 500 107 12 2 2 86 8 1 56.531 0.395 0.319
Ron Oester 2B 29 3.0 1.9 152 584 155 26 3 1 51 5 0 60.416 0.354 0.361
Tony Perez 1B 43 0.9 1.7 72 207 60 8 0 6 22 0 2 31.345 0.396 0.470
Eddie Milner CF 30 2.5 1.5 145 520 115 19 7 3 61 35 13 50.064 0.342 0.347
Wayne Krenchicki 3B 30 1.3 1.1 90 205 47 9 0 4 28 0 0 24.539 0.369 0.393
Eric Davis CF 23 1.2 1.1 56 131 30 3 3 8 7 16 3 15.980 0.287 0.516
Max Venable LF 28 0.9 0.6 77 146 39 12 3 0 6 11 3 14.704 0.315 0.422
Alan Knicely C 30 -0.7 0.6 48 178 40 9 0 5 16 0 0 18.541 0.322 0.405
Buddy Bell 3B 33 -0.6 0.4 67 284 54 15 2 6 34 0 1 25.794 0.311 0.368
Bo Diaz C 32 2.5 0.4 51 181 42 8 0 3 15 0 0 16.889 0.324 0.366
Paul O'Neill LF 22 0.1 0.0 5 12 4 1 0 0 0 0 0 1.321 0.333 0.417
Ted Power P 30 0.0 64 1 0 0 0 0 1 0 0 0.392 1.000 NaN
Cesar Cedeno LF 34 0.1 0.0 83 245 53 12 0 3 19 9 5 19.507 0.307 0.336
John Franco P 24 0.0 67 8 2 0 0 0 0 0 0 0.511 0.333 0.333
Carl Willis P 24 0.0 11 3 0 0 0 0 1 0 0 0.246 0.500 0.000
Wade Rowdon 3B 24 -0.1 -0.0 5 11 2 0 0 0 2 0 0 0.857 0.364 0.222
Duane Walker LF 28 -0.0 -0.0 37 54 8 2 1 2 6 1 0 3.973 0.259 0.375
Dave Concepcion SS 37 -2.3 -0.0 155 620 141 19 2 7 50 16 12 49.811 0.314 0.330
Bob Buchanan P 24 -0.0 14 1 0 0 0 0 0 0 0 -0.146 0.000 0.000
Tom Hume P 32 -0.1 56 5 0 0 0 0 0 0 0 -0.730 0.000 0.000
Frank Pastore P 27 -0.1 17 16 2 1 0 0 0 0 0 -0.357 0.143 0.214
Tom Runnells SS 30 -0.2 -0.2 28 42 7 1 0 0 3 0 0 1.221 0.263 0.229
John Stuper P 28 -0.2 33 27 1 0 0 0 3 1 1 -0.611 0.200 0.059
Dave Van Gorder C 28 -1.7 -0.3 73 166 36 7 0 2 9 0 0 10.435 0.281 0.325
Joe Price P 28 -0.3 26 16 0 0 0 0 1 0 0 -1.651 0.067 0.000
Ron Robinson P 23 -0.3 33 27 2 0 0 0 0 0 0 -1.824 0.091 0.091
Tom Foley 2B 25 -0.1 -0.5 43 98 18 5 1 0 6 1 0 3.474 0.245 0.272
Tom Browning P 25 -0.5 39 101 17 2 1 0 4 0 0 1.681 0.228 0.239
Andy McGaffigan P 28 -0.6 15 31 1 1 0 0 1 0 0 -2.847 0.067 0.069
Dann Bilardello C 26 -0.3 -1.0 42 108 17 0 0 1 4 0 0 -0.161 0.206 0.196
Jay Tibbs P 23 -1.1 36 73 6 0 0 0 2 0 0 -4.542 0.119 0.092
Mario Soto P 28 -1.1 37 90 11 0 1 0 1 0 0 -3.525 0.143 0.157
Totals16.6614313852493411457615970599.8570.3290.376

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Tom Browning 25 3.5 4.1 38 38 261.33 20 9 6 0 111 73 155 34.33 3.55 1.21 5.34
Mario Soto 28 2.9 4.0 36 36 256.67 12 15 9 0 109 104 214 33.73 3.58 1.17 7.50
John Franco 24 3.4 3.3 67 0 99.00 12 3 0 12 27 40 61 28.19 2.18 1.24 5.55
Ted Power 30 2.3 2.2 64 0 80.00 8 6 0 27 27 45 42 19.03 2.70 1.38 4.72
Andy McGaffigan 28 0.7 1.3 15 15 94.33 3 3 2 0 40 30 83 11.05 3.72 1.25 7.92
Tom Hume 32 1.1 1.2 56 0 80.00 3 5 0 3 33 35 50 10.03 3.26 1.25 5.62
Jay Tibbs 23 -0.0 1.1 35 34 218.00 10 16 5 0 111 83 98 9.04 3.92 1.37 4.05
Ron Robinson 23 0.4 0.8 33 12 108.33 7 7 0 1 53 32 76 6.55 3.99 1.28 6.31
Frank Pastore 27 0.4 0.6 17 6 54.00 2 1 1 0 23 16 29 4.70 3.83 1.41 4.83
Joe Price 28 -0.0 0.3 26 8 64.67 2 2 0 1 35 23 52 2.46 3.90 1.27 7.24
Mike Smith 24 -0.0 -0.0 2 0 3.33 0 0 0 0 2 1 2 -0.23 5.40 0.90 5.40
Rob Murphy 25 -0.1 -0.1 2 0 3.00 0 0 0 0 2 2 1 -0.55 6.00 1.33 3.00
John Stuper 28 -0.8 -0.6 33 13 99.00 8 5 1 0 60 37 38 -5.15 4.55 1.55 3.45
Bob Buchanan 24 -0.9 -0.9 14 0 16.00 1 0 0 0 15 9 3 -7.47 8.44 2.12 1.69
Carl Willis 24 -1.1 -1.1 11 0 13.67 1 0 0 1 18 5 6 -9.28 9.22 1.90 3.95
Totals16.11451.3389722445666535910136.433.711.305.64

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Dave Van Gorder 28 -1.5 70.0 408.0 255.0 11.0 3.0 2.0 -13.764
Bo Diaz 32 2.1 51.0 404.0 301.0 32.0 4.0 8.0 19.599
Alan Knicely 30 -1.3 46.0 362.7 231.0 13.0 8.0 1.0 -12.130
Dann Bilardello 26 0.8 42.0 276.7 198.0 20.0 3.0 1.0 7.130
1B Pete Rose 44 -1.2 110.0 938.3 870.0 73.0 5.0 80.0 -11.008
Tony Perez 43 -0.8 50.0 369.3 340.0 22.0 2.0 34.0 -7.096
Cesar Cedeno 34 -0.1 34.0 102.7 110.0 8.0 1.0 11.0 -1.381
Nick Esasky 25 -0.1 12.0 41.0 37.0 3.0 0.0 3.0 -0.471
2B Ron Oester 29 1.0 149.0 1321.3 366.0 457.0 9.0 100.0 9.606
Tom Foley 25 -0.0 18.0 115.0 23.0 36.0 1.0 10.0 -0.452
Tom Runnells 30 -0.0 1.0 8.0 2.0 2.0 0.0 0.0 -0.327
Wayne Krenchicki 30 -0.0 3.0 7.0 1.0 3.0 0.0 0.0 -0.040
3B Buddy Bell 33 -1.0 67.0 585.3 54.0 105.0 9.0 13.0 -9.553
Nick Esasky 25 -0.1 62.0 463.3 41.0 99.0 8.0 13.0 -1.338
Wayne Krenchicki 30 0.2 52.0 369.0 34.0 84.0 4.0 9.0 1.986
Wade Rowdon 24 -0.1 4.0 20.0 1.0 3.0 2.0 0.0 -1.349
Dave Concepcion 37 -0.1 5.0 12.7 2.0 1.0 0.0 0.0 -0.605
Tom Foley 25 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.093
SS Dave Concepcion 37 -2.2 151.0 1298.3 212.0 404.0 24.0 64.0 -21.026
Tom Foley 25 0.4 15.0 93.7 29.0 38.0 2.0 11.0 3.960
Tom Runnells 30 0.0 11.0 59.3 8.0 20.0 0.0 4.0 0.115
LF Nick Esasky 25 0.1 54.0 434.7 91.0 4.0 0.0 0.0 1.367
Cesar Cedeno 34 0.2 46.0 344.0 83.0 1.0 1.0 0.0 2.253
Gary Redus 28 0.1 63.0 325.3 73.0 3.0 1.0 0.0 1.400
Max Venable 28 0.2 31.0 211.0 53.0 3.0 0.0 0.0 2.151
Eric Davis 23 0.0 24.0 71.3 15.0 0.0 0.0 0.0 0.182
Duane Walker 28 -0.1 8.0 49.0 11.0 0.0 2.0 0.0 -0.566
Paul O'Neill 22 0.0 2.0 16.0 3.0 1.0 0.0 0.0 0.063
CF Eddie Milner 30 1.0 135.0 1002.0 341.0 12.0 6.0 3.0 9.703
Gary Redus 28 0.1 37.0 228.7 68.0 0.0 1.0 0.0 0.583
Eric Davis 23 0.2 28.0 172.7 59.0 1.0 1.0 1.0 1.638
Cesar Cedeno 34 -0.0 4.0 26.0 5.0 0.0 0.0 0.0 -0.322
Max Venable 28 0.0 7.0 22.0 7.0 0.0 0.0 0.0 0.167
RF Dave Parker 34 0.4 159.0 1404.3 328.0 10.0 10.0 1.0 3.471
Eric Davis 23 -0.0 5.0 17.0 3.0 0.0 0.0 0.0 -0.073
Cesar Cedeno 34 0.0 4.0 15.0 6.0 0.0 0.0 0.0 0.468
Duane Walker 28 0.0 2.0 10.0 4.0 0.0 0.0 0.0 0.312
Max Venable 28 -0.0 3.0 5.0 1.0 0.0 0.0 0.0 -0.003
C0.11451.3985.076.018.012.00.835
1B-2.11451.31357.0106.08.0128.0-19.956
2B0.91451.3392.0498.010.0110.08.787
3B-1.21451.3132.0292.023.035.0-10.952
SS-1.81451.3249.0462.026.079.0-16.952
LF0.71451.3329.012.04.00.06.850
CF1.31451.3480.013.08.04.011.769
RF0.41451.3342.010.010.01.04.175