1987 Baltimore Orioles Stats

About SharkWAR

1987 Baltimore Orioles

W-L: 67-95 (0.414) Finish: 6th in American League East
Expected W-L (runs) 67-95 (0.415)
SharkWAR Expected W-L 66-96 (0.407)
<<1986 Baltimore Orioles 1988 Baltimore Orioles>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Larry Sheets LF 27 4.2 4.3 135 508 148 23 0 31 31 1 1 86.746 0.358 0.563
Eddie Murray 1B 31 4.8 3.7 160 694 171 28 3 30 73 1 2 100.007 0.352 0.477
Jim Dwyer RF 37 2.2 2.1 92 281 66 7 1 15 37 4 1 44.603 0.371 0.498
Cal Ripken SS 26 2.7 2.0 162 717 157 28 3 27 81 3 5 88.200 0.333 0.436
Fred Lynn CF 35 1.5 1.5 111 438 100 24 0 23 39 3 7 57.836 0.320 0.487
Billy Ripken 2B 22 1.5 0.8 58 257 72 9 0 2 21 4 1 30.738 0.363 0.372
Mike Young LF 27 0.8 0.7 110 412 87 10 1 16 46 10 7 46.987 0.328 0.405
Lee Lacy RF 39 0.5 0.5 87 293 63 13 3 7 32 3 2 32.298 0.327 0.399
Ken Gerhart LF 26 0.2 0.4 92 310 69 10 2 14 17 9 2 31.142 0.286 0.440
Carl Nichols C 24 0.2 0.2 13 23 8 1 0 0 1 0 0 3.454 0.409 0.429
Pete Stanicek 2B 24 -0.1 0.0 30 124 31 3 0 0 8 8 1 10.704 0.333 0.301
Dave Van Gorder C 30 -0.2 0.0 12 24 5 0 0 1 3 0 0 2.662 0.333 0.381
Ray Knight 3B 34 1.6 0.0 150 609 144 24 0 14 39 0 0 58.428 0.310 0.373
Rene Gonzales 3B 26 0.3 0.0 37 65 16 2 1 1 3 1 0 5.871 0.302 0.383
Jackie Gutierrez 2B 27 -0.1 -0.0 3 1 0 0 0 0 0 0 0 -0.166 0.000 0.000
Terry Kennedy C 31 0.1 -0.1 143 549 128 13 1 18 35 1 0 51.445 0.299 0.385
Nelson Simmons RF 24 -0.0 -0.1 16 54 13 1 1 1 3 0 1 4.745 0.296 0.388
Floyd Rayford C 29 0.5 -0.2 20 52 11 0 0 2 2 0 0 2.965 0.250 0.340
John Shelby RF 29 -0.2 -0.3 21 34 6 0 0 1 1 0 1 0.709 0.212 0.281
Ron Washington 3B 35 -0.3 -0.7 26 81 16 3 1 1 1 0 1 2.120 0.212 0.304
Mike Hart CF 29 -0.5 -0.7 34 85 12 2 0 4 6 1 4 3.516 0.217 0.342
Rick Burleson 2B 36 -0.9 -0.8 62 232 43 14 1 2 17 0 2 14.827 0.279 0.316
Alan Wiggins 2B 29 -1.0 -1.1 85 342 71 4 2 1 28 20 7 20.401 0.298 0.268
Totals12.461851437219202115246945700.2390.3240.418

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Mike Boddicker 29 3.9 3.9 33 33 226.00 10 12 7 0 114 78 152 30.65 4.18 1.28 6.05
Dave Schmidt 30 2.7 2.7 35 14 124.00 10 5 2 1 57 26 70 21.15 3.77 1.24 5.08
Mark Williamson 27 2.3 2.3 61 2 125.00 8 9 0 3 59 41 73 18.05 4.03 1.30 5.26
Mike Griffin 30 0.8 0.8 23 6 74.33 3 5 1 1 39 33 42 6.12 4.36 1.49 5.09
Jack O'Connor 29 0.6 0.6 29 0 46.00 1 1 0 2 23 23 33 4.55 4.30 1.50 6.46
John Habyan 23 0.6 0.6 27 13 116.33 6 7 0 1 67 40 64 4.40 4.80 1.29 4.95
Don Aase 32 0.4 0.4 7 0 8.00 1 0 0 2 2 4 3 3.32 2.25 1.50 3.38
Mike Flanagan 35 0.1 0.1 16 16 94.67 3 6 4 0 57 36 50 1.11 4.94 1.46 4.75
Tom Niedenfuer 27 0.1 0.1 45 0 52.33 3 5 0 13 32 22 37 0.63 4.99 1.47 6.36
Luis DeLeon 28 -0.1 -0.1 11 0 20.67 0 2 0 1 15 8 13 -0.85 4.79 1.31 5.66
Mike Kinnunen 29 -0.2 -0.2 18 0 20.00 0 0 0 0 14 16 14 -1.44 4.95 2.15 6.30
Tony Arnold 28 -0.5 -0.5 27 0 53.00 0 0 0 0 35 17 18 -3.65 5.77 1.66 3.06
Jose Mesa 21 -0.6 -0.6 6 5 31.33 1 3 0 0 23 15 17 -4.99 6.03 1.69 4.88
Doug Corbett 34 -0.9 -0.9 11 0 23.00 0 2 0 1 20 13 16 -7.29 7.83 1.65 6.26
Eric Bell 23 -1.6 -1.6 33 29 165.00 10 13 2 0 113 78 111 -12.54 5.45 1.53 6.05
Ken Dixon 26 -1.8 -1.8 34 15 105.00 7 10 0 5 81 27 91 -14.08 6.43 1.48 7.80
Scott McGregor 33 -2.5 -2.5 26 15 85.33 2 7 1 0 69 35 39 -19.96 6.64 1.72 4.11
Jeff Ballard 23 -2.6 -2.6 14 14 69.67 2 8 0 0 60 35 27 -20.34 6.59 1.94 3.49
Totals0.61439.67679517308805478704.845.011.465.44

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Terry Kennedy 31 0.2 142.0 1187.3 750.0 58.0 6.0 11.0 1.769
Floyd Rayford 29 0.7 17.0 120.3 92.0 8.0 2.0 3.0 6.697
Dave Van Gorder 30 -0.2 12.0 68.0 44.0 1.0 1.0 0.0 -1.955
Carl Nichols 24 0.0 13.0 64.0 39.0 3.0 0.0 1.0 0.019
1B Eddie Murray 31 1.1 156.0 1380.3 1371.0 145.0 10.0 146.0 10.120
Ray Knight 34 -0.1 6.0 45.0 59.0 2.0 1.0 7.0 -1.066
Larry Sheets 27 -0.0 3.0 14.3 14.0 2.0 1.0 1.0 -0.113
2B Billy Ripken 22 0.7 58.0 503.3 133.0 162.0 3.0 53.0 6.740
Rick Burleson 36 -0.1 55.0 470.0 112.0 145.0 6.0 39.0 -1.317
Alan Wiggins 29 0.1 33.0 290.7 78.0 98.0 3.0 21.0 1.111
Pete Stanicek 24 -0.1 19.0 153.0 36.0 42.0 2.0 15.0 -0.924
Ron Washington 35 -0.1 3.0 11.7 3.0 2.0 0.0 0.0 -0.665
Rene Gonzales 26 0.0 6.0 10.0 0.0 4.0 0.0 1.0 0.118
Jackie Gutierrez 27 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.118
3B Ray Knight 34 1.7 130.0 1123.3 110.0 282.0 18.0 28.0 15.905
Rene Gonzales 26 0.1 29.0 146.3 18.0 34.0 2.0 2.0 1.294
Ron Washington 35 0.5 20.0 146.3 15.0 40.0 0.0 3.0 4.452
Pete Stanicek 24 -0.0 2.0 13.0 1.0 4.0 2.0 0.0 -0.403
Floyd Rayford 29 -0.0 1.0 8.7 2.0 2.0 1.0 1.0 -0.185
Jackie Gutierrez 27 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.176
SS Cal Ripken 26 0.7 162.0 1430.7 240.0 480.0 20.0 103.0 6.406
Rene Gonzales 26 0.1 1.0 8.0 4.0 5.0 0.0 2.0 1.409
Ron Washington 35 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.128
LF Larry Sheets 27 -0.1 72.0 565.0 126.0 1.0 4.0 1.0 -0.805
Mike Young 27 0.1 54.0 450.7 109.0 0.0 2.0 0.0 1.200
Ken Gerhart 26 -0.3 53.0 370.7 73.0 3.0 4.0 0.0 -2.518
Alan Wiggins 29 0.0 5.0 23.7 8.0 0.0 1.0 0.0 0.011
Jim Dwyer 37 -0.0 3.0 12.0 1.0 0.0 0.0 0.0 -0.247
Ron Washington 35 -0.0 2.0 9.7 1.0 0.0 0.0 0.0 -0.168
Mike Hart 29 0.0 4.0 6.0 2.0 0.0 0.0 0.0 0.116
Lee Lacy 39 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.092
CF Fred Lynn 35 -0.0 102.0 839.7 234.0 2.0 2.0 1.0 -0.312
Ken Gerhart 26 0.0 42.0 331.3 97.0 0.0 1.0 0.0 0.459
Mike Hart 29 0.2 28.0 210.0 70.0 0.0 0.0 0.0 1.943
Mike Young 27 -0.0 7.0 32.7 9.0 0.0 1.0 0.0 -0.462
John Shelby 29 -0.0 4.0 17.0 3.0 0.0 0.0 0.0 -0.268
Lee Lacy 39 -0.0 1.0 9.0 3.0 0.0 1.0 0.0 -0.380
RF Lee Lacy 39 0.1 79.0 570.3 129.0 11.0 3.0 2.0 0.613
Larry Sheets 27 0.0 58.0 469.3 105.0 4.0 2.0 1.0 0.133
Jim Dwyer 37 0.1 29.0 225.3 55.0 1.0 0.0 0.0 1.166
Nelson Simmons 24 0.1 13.0 100.0 24.0 2.0 0.0 1.0 0.577
John Shelby 29 0.1 15.0 72.7 23.0 1.0 0.0 0.0 1.269
Mike Hart 29 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.068
C0.71439.7925.070.09.015.06.530
1B0.91439.71444.0149.012.0154.08.941
2B0.51439.7362.0453.014.0129.04.943
3B2.21439.7146.0362.023.034.020.887
SS0.81439.7244.0485.020.0105.07.687
LF-0.21439.7321.04.011.01.0-2.317
CF0.11439.7416.02.05.01.00.981
RF0.41439.7336.019.05.04.03.690