1987 Chicago Cubs Stats

About SharkWAR

1987 Chicago Cubs

W-L: 76-85 (0.472) Finish: 6th in National League East
Expected W-L (runs) 73-89 (0.451)
SharkWAR Expected W-L 73-89 (0.451)
<<1986 Chicago Cubs 1988 Chicago Cubs>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Andre Dawson RF 32 4.8 4.7 153 662 178 24 2 49 32 11 3 100.293 0.328 0.568
Ryne Sandberg 2B 27 3.7 3.2 132 587 154 25 2 16 59 21 2 77.062 0.367 0.442
Jerry Mumphrey LF 34 3.1 3.1 118 346 103 19 2 13 35 1 1 59.006 0.400 0.534
Leon Durham 1B 29 0.0 2.9 131 492 120 22 1 27 51 2 2 70.322 0.348 0.512
Dave Martinez CF 22 2.3 2.2 142 520 134 18 8 8 57 16 8 65.913 0.372 0.418
Bob Dernier CF 30 1.4 1.6 93 220 63 4 4 8 19 16 7 33.334 0.379 0.497
Rafael Palmeiro LF 22 1.3 1.5 84 244 61 15 1 14 20 2 2 35.582 0.336 0.543
Keith Moreland 3B 33 2.1 1.4 153 614 150 29 1 27 39 3 3 68.118 0.309 0.465
Manny Trillo 1B 36 0.0 1.0 108 244 63 8 0 8 25 0 3 31.716 0.367 0.444
Jody Davis C 30 2.3 1.0 125 485 106 12 2 19 52 1 2 53.177 0.331 0.418
Brian Dayett LF 30 0.7 0.8 97 198 49 14 1 5 20 0 0 24.902 0.348 0.452
Darrin Jackson CF 23 0.2 0.2 7 5 4 1 0 0 0 0 0 2.431 0.800 1.000
Jay Baller P 26 0.1 23 1 1 0 0 0 0 0 0 0.574 1.000 1.000
Frank DiPino P 30 0.0 69 3 1 0 0 0 0 0 0 0.410 0.500 0.500
Mike Mason P 28 -0.0 18 13 2 0 0 0 1 0 0 0.424 0.300 0.222
Gary Matthews LF 36 -0.0 -0.0 44 46 11 3 0 0 4 0 0 3.828 0.326 0.333
Lee Smith P 29 -0.1 63 2 0 0 0 0 0 0 0 -0.326 0.000 0.000
Wade Rowdon 3B 26 -0.3 -0.1 11 34 7 1 1 1 3 0 2 3.165 0.294 0.419
Drew Hall P 24 -0.1 21 4 0 0 0 0 0 0 0 -0.653 0.000 0.000
Bob Tewksbury P 26 -0.1 7 5 0 0 0 0 0 0 0 -0.816 0.000 0.000
Ed Lynch P 31 -0.2 58 18 3 0 0 0 0 0 0 -0.401 0.188 0.188
Jamie Moyer P 24 -0.3 39 75 14 1 0 0 6 0 0 3.013 0.294 0.246
Damon Berryhill C 23 -1.0 -0.3 12 31 5 1 0 0 3 0 1 0.673 0.258 0.214
Dickie Noles P 30 -0.3 41 11 0 0 0 0 0 0 0 -1.795 0.000 0.000
Jim Sundberg C 36 1.3 -0.4 61 161 28 2 0 4 19 0 0 11.153 0.306 0.302
Steve Trout P 29 -0.4 11 29 4 0 0 0 0 0 0 -1.296 0.154 0.154
Mike Brumley SS 25 -0.2 -0.4 39 117 21 2 2 1 10 7 1 5.653 0.276 0.288
Luis Quinones SS 25 -0.7 -0.5 49 111 22 6 0 0 10 0 0 5.722 0.288 0.277
Scott Sanderson P 30 -0.6 32 47 3 0 0 1 3 0 0 -2.121 0.140 0.150
Chico Walker LF 29 -0.9 -0.6 47 121 21 4 0 0 12 11 4 4.244 0.277 0.238
Paul Noce 2B 27 0.3 -0.7 70 192 41 9 2 3 6 5 3 10.893 0.261 0.350
Rick Sutcliffe P 31 -0.7 35 100 12 5 1 0 7 1 0 0.467 0.213 0.235
Greg Maddux P 21 -0.7 34 49 5 0 0 0 0 0 1 -3.169 0.119 0.119
Shawon Dunston SS 24 -0.7 -1.0 95 359 85 18 3 5 10 12 3 22.276 0.267 0.358
Les Lancaster P 25 -1.0 27 51 4 1 0 0 1 0 0 -4.329 0.100 0.102
Totals15.3619714752443320950410948679.4460.3270.432

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Rick Sutcliffe 31 4.0 4.6 34 34 237.33 18 10 6 0 106 106 174 44.97 3.68 1.39 6.60
Lee Smith 29 2.9 2.9 62 0 83.67 4 10 0 36 30 32 96 28.32 3.12 1.39 10.33
Steve Trout 29 1.8 2.2 11 11 75.00 6 3 3 0 27 27 32 20.89 3.00 1.32 3.84
Scott Sanderson 30 1.3 1.9 32 22 144.67 8 9 0 2 72 50 106 18.22 4.29 1.42 6.59
Frank DiPino 30 1.8 1.8 69 0 80.00 3 3 0 4 31 34 61 17.38 3.15 1.36 6.86
Dickie Noles 30 0.6 0.9 41 1 64.33 4 2 0 2 31 27 33 9.20 3.50 1.34 4.62
Les Lancaster 25 -0.6 0.4 27 18 132.33 8 3 0 0 76 51 78 4.18 4.90 1.43 5.30
Ron Davis 31 -0.2 -0.2 21 0 32.33 0 0 0 0 23 12 31 -1.87 5.85 1.70 8.63
Mike Mason 28 -0.3 -0.3 17 4 38.00 4 1 0 0 25 23 28 -2.64 5.68 1.74 6.63
Jamie Moyer 24 -0.5 -0.3 35 33 201.00 12 15 1 0 127 97 147 -2.86 5.10 1.53 6.58
Bob Tewksbury 26 -0.6 -0.5 7 3 18.00 0 4 0 0 15 13 10 -4.49 6.50 2.50 5.00
Ed Lynch 31 -0.7 -0.5 58 8 110.33 2 9 0 4 74 48 80 -4.61 5.38 1.61 6.53
Jay Baller 26 -0.4 -0.5 23 0 29.33 0 1 0 0 22 20 27 -4.64 6.75 1.98 8.28
Drew Hall 24 -1.0 -0.8 21 0 32.67 1 1 0 0 31 14 20 -8.23 6.89 1.65 5.51
Greg Maddux 21 -2.3 -1.5 30 27 155.67 6 14 1 0 111 74 101 -15.03 5.61 1.64 5.84
Totals10.21434.6776851148801628102498.794.561.506.42

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Jody Davis 30 1.3 123.0 1014.0 749.0 79.0 9.0 11.0 10.619
Jim Sundberg 36 1.6 57.0 354.7 273.0 34.0 2.0 2.0 12.975
Damon Berryhill 23 -0.8 11.0 66.0 37.0 3.0 4.0 0.0 -5.986
1B Leon Durham 29 -2.8 123.0 1004.0 1049.0 57.0 11.0 90.0 -22.439
Manny Trillo 36 -0.5 47.0 310.3 283.0 23.0 2.0 32.0 -4.206
Rafael Palmeiro 22 -0.3 18.0 120.0 112.0 8.0 1.0 15.0 -2.077
Keith Moreland 33 -0.0 1.0 0.3 0.0 0.0 0.0 0.0 -0.013
2B Ryne Sandberg 27 0.5 131.0 1134.3 294.0 375.0 10.0 84.0 3.882
Paul Noce 27 0.7 36.0 260.7 73.0 99.0 3.0 24.0 5.571
Manny Trillo 36 -0.1 10.0 25.7 7.0 7.0 0.0 1.0 -0.426
Luis Quinones 25 0.1 4.0 13.0 3.0 7.0 0.0 1.0 0.723
Mike Brumley 25 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.116
3B Keith Moreland 33 0.7 150.0 1247.0 99.0 300.0 28.0 27.0 5.502
Manny Trillo 36 -0.4 35.0 111.7 7.0 18.0 2.0 2.0 -3.031
Wade Rowdon 26 -0.2 9.0 68.0 3.0 15.0 4.0 0.0 -1.565
Paul Noce 27 -0.0 2.0 3.0 1.0 0.0 0.0 0.0 -0.192
Chico Walker 29 -0.0 2.0 3.0 0.0 0.0 0.0 0.0 -0.272
Luis Quinones 25 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.181
SS Shawon Dunston 24 0.3 94.0 805.0 160.0 271.0 14.0 54.0 2.067
Mike Brumley 25 0.2 34.0 269.3 43.0 93.0 5.0 24.0 1.839
Paul Noce 27 0.2 35.0 175.3 43.0 58.0 2.0 15.0 1.954
Luis Quinones 25 -0.3 28.0 168.3 32.0 51.0 3.0 9.0 -2.061
Manny Trillo 36 -0.0 6.0 16.7 4.0 5.0 0.0 0.0 -0.238
LF Jerry Mumphrey 34 0.1 78.0 566.3 117.0 5.0 1.0 0.0 0.414
Brian Dayett 30 -0.1 68.0 340.0 64.0 1.0 0.0 0.0 -0.678
Rafael Palmeiro 22 0.1 44.0 308.0 67.0 1.0 0.0 1.0 0.858
Chico Walker 29 -0.2 25.0 179.0 29.0 0.0 1.0 0.0 -1.572
Dave Martinez 22 0.0 14.0 27.3 6.0 1.0 0.0 0.0 0.158
Gary Matthews 36 -0.0 2.0 10.0 2.0 0.0 0.0 0.0 -0.003
Darrin Jackson 23 -0.0 2.0 4.0 0.0 0.0 0.0 0.0 -0.131
CF Dave Martinez 22 0.1 134.0 1024.3 276.0 9.0 6.0 1.0 1.103
Bob Dernier 30 -0.2 72.0 383.3 87.0 2.0 1.0 1.0 -1.830
Chico Walker 29 -0.0 3.0 20.0 5.0 0.0 0.0 0.0 -0.008
Darrin Jackson 23 -0.0 3.0 5.0 1.0 0.0 0.0 0.0 -0.043
Jerry Mumphrey 34 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.082
RF Andre Dawson 32 0.1 152.0 1311.7 269.0 10.0 4.0 0.0 0.815
Jerry Mumphrey 34 -0.1 6.0 44.0 6.0 0.0 0.0 0.0 -0.435
Brian Dayett 30 0.0 12.0 39.0 8.0 1.0 0.0 0.0 0.130
Chico Walker 29 -0.1 5.0 27.0 1.0 0.0 0.0 0.0 -0.703
Dave Martinez 22 -0.0 3.0 9.0 0.0 0.0 0.0 0.0 -0.288
Rafael Palmeiro 22 0.0 2.0 4.0 1.0 0.0 0.0 0.0 0.034
C2.21434.71059.0116.015.013.017.607
1B-3.61434.71444.088.014.0137.0-28.736
2B1.21434.7377.0488.013.0110.09.633
3B0.01434.7110.0333.034.029.00.261
SS0.41434.7282.0478.024.0102.03.562
LF-0.11434.7285.08.02.01.0-0.955
CF-0.11434.7369.011.07.02.0-0.859
RF-0.11434.7285.011.04.00.0-0.448