1989 Minnesota Twins Stats

About SharkWAR

1989 Minnesota Twins

W-L: 80-82 (0.494) Finish: 5th in American League West
Expected W-L (runs) 81-81 (0.501)
SharkWAR Expected W-L 78-84 (0.481)
<<1988 Minnesota Twins 1990 Minnesota Twins>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Kirby Puckett CF 29 6.3 5.4 159 684 215 45 4 9 41 11 4 102.836 0.379 0.465
Kent Hrbek 1B 29 4.3 3.9 109 434 102 17 0 25 53 3 0 68.680 0.360 0.517
Brian Harper C 29 1.2 2.2 126 412 125 24 0 8 13 2 4 55.331 0.353 0.449
Randy Bush RF 30 2.1 1.9 141 444 103 17 4 14 48 5 8 58.044 0.347 0.435
Dan Gladden LF 31 2.1 1.9 121 501 136 23 3 8 23 23 7 56.764 0.331 0.410
Gene Larkin 1B 26 1.4 1.7 136 520 119 25 1 6 54 5 2 59.122 0.353 0.368
Jim Dwyer RF 39 1.7 1.7 88 254 71 11 0 3 28 2 0 35.492 0.390 0.404
Greg Gagne SS 27 0.9 1.1 149 491 125 29 7 9 17 11 4 50.550 0.297 0.424
Carmelo Castillo RF 31 1.0 0.8 94 240 56 13 3 8 15 1 2 27.718 0.305 0.454
John Moses RF 31 1.0 0.5 129 267 68 12 3 1 19 14 7 27.541 0.333 0.368
Doug Baker 2B 28 0.0 0.5 43 92 23 5 1 0 9 0 0 11.584 0.378 0.385
Gary Gaetti 3B 30 2.2 0.4 130 536 125 11 4 19 25 6 2 50.497 0.286 0.404
Al Newman 2B 29 -0.6 0.3 141 521 113 18 2 0 59 25 12 46.920 0.341 0.303
Vic Rodriguez 3B 27 0.2 0.2 6 11 5 2 0 0 0 0 0 2.569 0.455 0.636
Lenny Webster C 24 -0.2 0.1 14 23 6 2 0 0 3 0 0 3.212 0.391 0.400
Greg Olson C 28 0.0 0.0 3 2 1 0 0 0 0 0 0 0.423 0.500 0.500
Paul Sorrento 1B 23 -0.0 -0.0 14 27 5 0 0 0 5 0 0 2.433 0.370 0.238
Allan Anderson P 25 -0.0 34 1 0 0 0 0 0 0 0 -0.146 0.000 0.000
Tim Laudner C 31 -0.4 -0.1 100 270 53 11 1 6 25 1 0 22.576 0.293 0.351
Terry Jorgensen 3B 22 0.1 -0.1 10 27 4 1 0 0 4 0 0 1.456 0.296 0.217
Orlando Mercado C 27 -0.0 -0.6 19 42 4 0 0 0 4 1 0 -1.038 0.191 0.105
Chip Hale 2B 24 -0.8 -0.6 28 71 14 3 0 0 1 0 0 1.240 0.214 0.254
Wally Backman 2B 29 -2.1 -0.8 87 337 69 9 2 1 32 1 1 23.985 0.306 0.284
Totals20.5620715422783511747811153707.7890.3380.402

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Frank Viola 29 3.4 3.4 24 24 175.67 8 12 7 0 80 47 138 26.06 3.79 1.24 7.07
Allan Anderson 25 2.5 2.5 33 33 196.67 17 10 4 0 97 53 69 19.60 3.80 1.36 3.16
Roy Smith 27 2.3 2.3 32 26 172.33 10 6 2 1 82 51 92 17.79 3.92 1.34 4.80
Juan Berenguer 34 2.1 2.1 56 0 106.00 9 3 0 3 44 47 93 16.14 3.48 1.35 7.90
Rick Aguilera 27 2.0 2.0 11 11 75.67 3 5 3 0 32 17 57 15.18 3.21 1.16 6.78
Gary Wayne 26 1.4 1.4 60 0 71.00 3 4 0 1 28 36 41 10.92 3.30 1.28 5.20
Jeff Reardon 33 1.4 1.4 65 0 73.00 5 4 0 31 33 12 46 10.62 4.07 1.10 5.67
Kevin Tapani 25 0.6 0.6 5 5 32.67 2 2 0 0 15 8 21 4.31 3.86 1.29 5.79
Francisco Oliveras 26 0.4 0.4 12 8 55.67 3 4 1 0 28 15 24 2.82 4.53 1.42 3.88
Tim Drummond 24 0.2 0.2 8 0 16.33 0 0 0 1 7 8 9 1.64 3.86 1.47 4.96
Mark Guthrie 23 0.1 0.1 13 8 57.33 2 4 0 0 32 21 38 1.11 4.55 1.52 5.97
Greg Booker 29 0.1 0.1 6 0 8.67 0 0 0 0 4 2 3 0.64 4.15 1.50 3.12
John Moses 31 0.1 1 0 1.00 0 0 0 0 0 1 0 0.49 0.00 1.00 0.00
German Gonzalez 27 0.0 0.0 22 0 29.00 3 2 0 0 17 11 25 0.20 4.66 1.48 7.76
Dan Gladden 31 -0.1 1 0 1.00 0 0 0 0 1 1 0 -0.58 9.00 3.00 0.00
Randy St. Claire 28 -0.1 -0.1 14 0 22.33 1 0 0 1 13 10 14 -0.94 5.24 1.30 5.64
Mike Cook 25 -0.1 -0.1 15 0 21.33 0 1 0 0 12 17 15 -1.10 5.06 1.83 6.33
Lee Tunnell 28 -0.2 -0.2 10 0 12.00 1 0 0 0 8 6 7 -1.60 6.00 2.00 5.25
Mike Dyer 22 -0.5 -0.5 16 12 71.00 4 7 1 0 43 37 37 -3.91 4.82 1.56 4.69
Steve Shields 30 -0.8 -0.8 11 0 17.33 0 1 0 0 18 6 12 -6.50 7.79 1.96 6.23
David West 24 -1.1 -1.1 10 5 39.33 3 2 0 0 29 19 31 -8.82 6.41 1.70 7.09
Shane Rawley 33 -1.4 -1.4 27 25 145.00 5 12 1 0 89 60 68 -10.58 5.21 1.57 4.22
Freddie Toliver 28 -1.7 -1.7 7 5 29.00 1 3 0 0 26 15 11 -12.87 7.76 1.86 3.41
Totals10.51429.338082193873850085180.644.281.405.36

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Brian Harper 29 -1.0 101.0 755.7 456.0 35.0 11.0 7.0 -8.548
Tim Laudner 31 -0.2 68.0 500.7 328.0 16.0 3.0 3.0 -2.032
Orlando Mercado 27 0.6 19.0 111.0 73.0 9.0 0.0 2.0 4.711
Lenny Webster 24 -0.4 14.0 57.0 32.0 0.0 0.0 0.0 -3.214
Greg Olson 28 0.0 3.0 5.0 4.0 0.0 0.0 0.0 0.076
1B Kent Hrbek 29 0.4 89.0 734.3 723.0 60.0 4.0 66.0 3.282
Gene Larkin 26 -0.4 67.0 494.3 463.0 28.0 4.0 45.0 -3.381
Randy Bush 30 -0.1 25.0 147.7 139.0 7.0 0.0 13.0 -1.042
Tim Laudner 31 -0.1 11.0 17.0 19.0 0.0 0.0 2.0 -0.447
Gary Gaetti 30 0.1 2.0 14.0 11.0 2.0 0.0 1.0 0.443
Paul Sorrento 23 -0.0 5.0 12.0 13.0 0.0 0.0 1.0 -0.315
John Moses 31 -0.0 2.0 7.0 12.0 0.0 0.0 0.0 -0.184
Brian Harper 29 -0.0 2.0 3.0 2.0 0.0 0.0 0.0 -0.079
2B Wally Backman 29 -1.4 84.0 655.7 146.0 187.0 6.0 37.0 -11.560
Al Newman 29 -1.0 84.0 575.7 116.0 171.0 6.0 37.0 -8.414
Doug Baker 28 -0.2 25.0 102.3 22.0 32.0 1.0 4.0 -1.750
Chip Hale 24 0.1 16.0 95.7 14.0 36.0 1.0 8.0 0.585
3B Gary Gaetti 30 1.8 125.0 1056.3 104.0 251.0 10.0 23.0 15.493
Al Newman 29 0.1 37.0 237.0 32.0 51.0 4.0 5.0 1.239
Terry Jorgensen 22 0.2 9.0 68.0 4.0 19.0 1.0 3.0 1.894
Chip Hale 24 -0.2 9.0 38.0 1.0 4.0 0.0 0.0 -1.606
Vic Rodriguez 27 0.0 5.0 25.0 3.0 6.0 1.0 1.0 0.136
Brian Harper 29 0.0 2.0 5.0 1.0 1.0 0.0 0.0 0.050
SS Greg Gagne 27 -0.2 146.0 1143.3 218.0 389.0 18.0 66.0 -1.683
Al Newman 29 -0.1 31.0 178.0 35.0 59.0 6.0 16.0 -0.770
Doug Baker 28 -0.2 19.0 108.0 20.0 31.0 1.0 5.0 -2.046
LF Dan Gladden 31 0.2 116.0 953.0 241.0 9.0 9.0 3.0 1.379
John Moses 31 0.2 39.0 205.3 56.0 3.0 1.0 0.0 1.429
Randy Bush 30 -0.1 34.0 194.0 36.0 2.0 0.0 0.0 -0.955
Carmelo Castillo 31 0.0 7.0 45.0 11.0 0.0 0.0 0.0 0.157
Al Newman 29 0.0 4.0 31.0 8.0 1.0 0.0 0.0 0.254
Gene Larkin 26 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.035
CF Kirby Puckett 29 1.0 157.0 1328.3 438.0 13.0 4.0 3.0 8.186
John Moses 31 -0.0 26.0 83.0 23.0 1.0 0.0 0.0 -0.049
Dan Gladden 31 0.1 2.0 13.0 7.0 0.0 0.0 0.0 0.512
Al Newman 29 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.135
Randy Bush 30 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.045
Greg Gagne 27 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.045
RF Randy Bush 30 0.4 88.0 556.7 161.0 5.0 3.0 1.0 3.506
Carmelo Castillo 31 0.2 61.0 382.7 109.0 3.0 3.0 1.0 1.704
John Moses 31 0.2 63.0 248.0 75.0 0.0 1.0 0.0 2.043
Gene Larkin 26 0.1 31.0 225.0 60.0 0.0 0.0 0.0 0.988
Brian Harper 29 -0.0 3.0 16.0 3.0 0.0 0.0 0.0 -0.128
Jim Dwyer 39 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.119
C-1.11429.3893.060.014.012.0-9.007
1B-0.21429.31382.097.08.0128.0-1.723
2B-2.51429.3298.0426.014.086.0-21.140
3B2.01429.3145.0332.016.032.017.206
SS-0.51429.3273.0479.025.087.0-4.499
LF0.31429.3352.015.010.03.02.229
CF1.01429.3468.014.04.03.08.424
RF1.01429.3409.08.07.02.08.234