1990 Houston Astros Stats

About SharkWAR

1990 Houston Astros

W-L: 75-87 (0.463) Finish: 4th in National League West
Expected W-L (runs) 71-91 (0.438)
SharkWAR Expected W-L 76-86 (0.469)
<<1989 Houston Astros 1991 Houston Astros>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Glenn Davis 1B 29 5.5 3.6 93 381 82 15 4 22 46 8 3 58.416 0.357 0.523
Franklin Stubbs 1B 29 4.8 3.5 146 501 117 23 2 23 48 19 6 65.141 0.334 0.475
Bill Doran 2B 32 3.1 3.3 109 421 99 21 2 6 71 18 9 59.248 0.405 0.413
Craig Biggio C 24 1.4 1.9 150 621 153 24 2 4 53 25 11 59.390 0.342 0.348
Casey Candaele 2B 29 2.0 1.6 130 298 75 8 6 3 31 7 5 35.229 0.364 0.397
Javier Ortiz LF 27 0.5 0.5 30 90 21 5 1 1 12 1 1 10.975 0.367 0.403
Karl Rhodes LF 21 0.4 0.4 38 101 21 6 1 1 13 4 1 10.326 0.340 0.372
Mark Davidson RF 29 0.6 0.3 57 142 38 5 1 1 10 0 3 14.230 0.340 0.369
Glenn Wilson RF 31 0.7 0.2 118 399 90 14 0 10 26 0 3 32.328 0.293 0.364
Eric Anthony RF 22 -0.2 0.2 84 277 46 8 0 10 29 5 0 20.126 0.279 0.351
Rafael Ramirez SS 32 -0.8 0.2 132 480 116 19 3 2 24 10 5 34.416 0.299 0.330
Mike Simms 1B 23 0.2 0.1 12 13 4 1 0 1 0 0 0 2.124 0.308 0.615
Eric Yelding CF 25 -0.2 0.1 142 559 130 9 5 1 39 64 25 36.593 0.304 0.297
Terry Puhl LF 33 0.0 0.1 37 49 12 1 0 0 5 1 2 4.913 0.375 0.317
Terry Clark P 29 0.0 1 2 1 0 0 0 0 0 0 0.407 0.500 0.500
Steve Lombardozzi DH 30 0.0 0.0 2 2 0 0 0 0 1 0 0 0.252 0.500 0.000
Xavier Hernandez P 24 0.0 35 3 1 0 0 0 0 0 0 0.256 0.333 0.333
Dave Smith P 35 -0.0 49 3 0 0 0 0 1 0 0 0.102 0.333 0.000
Dan Schatzeder P 35 -0.0 45 4 1 0 0 0 0 0 0 0.106 0.250 0.250
Brian Meyer P 27 -0.0 14 1 0 0 0 0 0 0 0 -0.150 0.000 0.000
Carl Nichols C 27 0.5 -0.0 32 61 10 3 0 0 8 0 0 3.954 0.317 0.265
Rich Gedman C 30 0.8 -0.0 40 122 21 7 0 1 15 0 0 8.158 0.300 0.298
Juan Agosto P 32 -0.1 82 2 0 0 0 0 0 0 0 -0.300 0.000 0.000
Randy Hennis P 24 -0.1 3 2 0 0 0 0 0 0 0 -0.300 0.000 0.000
Larry Andersen P 37 -0.1 50 4 0 0 0 0 0 0 0 -0.450 0.000 0.000
Luis Gonzalez 3B 22 0.1 -0.1 12 23 4 2 0 0 2 0 0 1.079 0.261 0.286
Jim Clancy P 34 -0.1 33 16 3 0 0 0 0 0 0 0.019 0.214 0.214
Louie Meadows LF 29 -0.1 -0.1 15 16 2 0 0 0 2 0 0 0.116 0.250 0.143
Terry McGriff C 26 -0.3 -0.1 4 5 0 0 0 0 0 0 0 -0.751 0.000 0.000
Ken Caminiti 3B 27 -1.0 -0.1 153 596 131 20 2 4 48 9 4 41.001 0.302 0.309
Jeff Baldwin LF 24 -0.2 -0.2 7 9 0 0 0 0 1 0 0 -0.799 0.111 0.000
Andujar Cedeno SS 20 -0.4 -0.2 7 8 0 0 0 0 0 0 0 -1.201 0.000 0.000
Alex Trevino C 32 0.3 -0.3 42 80 13 3 0 1 6 0 1 3.644 0.266 0.275
Dave Rohde 2B 26 -0.1 -0.3 59 117 18 4 0 0 9 0 0 4.812 0.283 0.225
Danny Darwin P 34 -0.3 52 43 5 1 1 0 2 0 0 -0.497 0.175 0.210
Ken Oberkfell 3B 34 -0.2 -0.4 77 168 31 6 1 1 15 1 1 9.017 0.281 0.280
Bill Gullickson P 31 -0.4 32 69 9 0 0 1 4 0 0 0.210 0.210 0.210
Mike Scott P 35 -0.5 32 64 7 0 0 0 4 1 0 -1.552 0.190 0.130
Gerald Young CF 25 -0.6 -0.6 57 179 27 4 1 1 20 6 3 6.571 0.269 0.234
Mark Portugal P 27 -0.8 32 72 9 0 0 0 1 0 0 -3.145 0.149 0.136
Jim Deshaies P 30 -1.1 34 72 4 0 0 0 2 0 0 -5.827 0.092 0.064
Totals10.160751301209329454817983508.1850.3150.345

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Danny Darwin 34 5.4 5.7 48 17 162.67 11 4 3 2 42 31 109 44.98 2.21 1.03 6.03
Larry Andersen 37 2.8 2.9 50 0 73.67 5 2 0 6 19 24 68 22.74 1.95 1.15 8.31
Dave Smith 35 2.5 2.5 49 0 60.33 6 6 0 23 18 20 50 19.93 2.39 1.08 7.46
Mark Portugal 27 1.4 2.2 32 32 196.67 11 10 1 0 90 67 136 17.29 3.62 1.29 6.22
Jim Deshaies 30 0.8 1.9 34 34 209.33 7 12 2 0 93 84 119 14.76 3.78 1.29 5.12
Dan Schatzeder 35 1.6 1.6 45 2 64.00 1 3 0 0 23 23 37 12.37 2.39 1.31 5.20
Mike Scott 35 0.7 1.2 32 32 205.67 9 13 4 0 102 66 121 9.79 3.81 1.26 5.29
Randy Hennis 24 0.6 0.6 3 1 9.67 0 0 0 0 0 3 4 4.85 0.00 0.41 3.72
Brian Meyer 27 0.6 0.6 14 0 20.33 0 4 0 1 7 6 6 4.79 2.21 1.08 2.66
Bill Gullickson 31 0.1 0.5 32 32 193.33 10 14 2 0 100 61 73 4.09 3.82 1.46 3.40
Juan Agosto 32 -0.1 -0.0 82 0 92.33 9 8 0 4 46 39 50 -0.13 4.29 1.41 4.87
Al Osuna 24 -0.1 -0.1 12 0 11.33 2 0 0 0 6 6 6 -0.72 4.76 1.41 4.76
Brian Fisher 28 -0.3 -0.3 4 0 5.00 0 0 0 0 5 0 1 -1.98 7.20 1.80 1.80
Xavier Hernandez 24 -0.4 -0.4 34 1 62.33 2 1 0 0 34 24 24 -3.23 4.62 1.35 3.47
Terry Clark 29 -0.6 -0.7 1 1 4.00 0 0 0 0 7 3 2 -5.12 13.50 3.00 4.50
Charlie Kerfeld 26 -0.9 -0.9 5 0 3.33 0 2 0 0 6 6 4 -7.04 16.20 4.50 10.80
Jim Clancy 34 -3.0 -2.9 33 10 76.00 2 8 0 1 58 33 44 -22.46 6.51 1.75 5.21
Totals14.71450.0075871237656496854114.913.621.305.30

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Craig Biggio 24 -0.6 113.0 904.7 546.0 54.0 9.0 4.0 -5.966
Rich Gedman 30 0.9 39.0 281.7 180.0 25.0 0.0 5.0 8.298
Alex Trevino 32 0.6 30.0 157.7 124.0 7.0 1.0 0.0 5.668
Carl Nichols 27 0.6 15.0 90.0 64.0 9.0 1.0 3.0 5.921
Terry McGriff 26 -0.1 4.0 16.0 9.0 0.0 1.0 0.0 -1.404
1B Glenn Davis 29 1.9 91.0 775.3 796.0 55.0 4.0 56.0 18.063
Franklin Stubbs 29 1.4 72.0 542.3 497.0 42.0 5.0 42.0 13.120
Ken Oberkfell 34 0.2 11.0 64.7 69.0 7.0 1.0 7.0 2.192
Carl Nichols 27 -0.1 3.0 25.0 22.0 1.0 2.0 1.0 -0.516
Mike Simms 23 0.0 6.0 21.0 20.0 1.0 0.0 2.0 0.339
Luis Gonzalez 22 -0.0 2.0 10.7 17.0 0.0 0.0 0.0 -0.031
Alex Trevino 32 -0.0 1.0 8.0 14.0 1.0 1.0 0.0 -0.044
Glenn Wilson 31 -0.0 1.0 2.0 2.0 0.0 0.0 0.0 -0.006
Terry Puhl 33 -0.0 1.0 1.0 1.0 0.0 0.0 0.0 -0.003
2B Bill Doran 32 -0.2 99.0 827.3 170.0 265.0 5.0 43.0 -1.955
Casey Candaele 29 0.2 49.0 316.3 75.0 107.0 2.0 18.0 1.891
Dave Rohde 26 0.2 32.0 174.7 27.0 63.0 0.0 11.0 1.647
Ken Oberkfell 34 -0.1 11.0 66.7 12.0 14.0 0.0 6.0 -1.058
Eric Yelding 25 -0.1 10.0 65.0 21.0 20.0 2.0 3.0 -0.541
3B Ken Caminiti 27 -0.9 149.0 1249.3 118.0 243.0 21.0 22.0 -8.283
Ken Oberkfell 34 0.0 24.0 142.0 12.0 31.0 3.0 3.0 0.082
Luis Gonzalez 22 0.2 4.0 28.0 5.0 10.0 0.0 1.0 2.066
Dave Rohde 26 0.0 4.0 21.3 0.0 5.0 0.0 0.0 0.158
Eric Yelding 25 -0.0 3.0 6.3 0.0 2.0 1.0 0.0 -0.168
Casey Candaele 29 0.0 1.0 3.0 0.0 1.0 0.0 0.0 0.141
SS Rafael Ramirez 32 -1.0 129.0 1058.0 190.0 321.0 25.0 57.0 -9.400
Eric Yelding 25 -0.5 40.0 336.7 64.0 97.0 7.0 16.0 -4.480
Casey Candaele 29 -0.0 13.0 33.3 6.0 11.0 1.0 2.0 -0.050
Andujar Cedeno 20 -0.2 3.0 16.0 3.0 2.0 1.0 0.0 -1.521
Dave Rohde 26 -0.0 2.0 6.0 1.0 2.0 0.0 0.0 -0.022
LF Franklin Stubbs 29 -0.0 67.0 478.3 109.0 1.0 1.0 0.0 -0.259
Mark Davidson 29 0.1 26.0 151.7 46.0 0.0 2.0 0.0 0.959
Glenn Wilson 31 -0.0 21.0 143.3 34.0 0.0 1.0 0.0 -0.189
Javier Ortiz 27 0.0 20.0 138.7 33.0 1.0 0.0 0.0 0.322
Casey Candaele 29 0.1 36.0 131.0 36.0 1.0 0.0 0.0 1.057
Karl Rhodes 21 0.0 20.0 122.3 36.0 0.0 2.0 0.0 0.439
Eric Anthony 22 -0.1 13.0 94.3 17.0 1.0 1.0 0.0 -1.023
Craig Biggio 24 -0.0 17.0 87.7 20.0 2.0 1.0 0.0 -0.243
Terry Puhl 33 -0.1 6.0 37.0 5.0 0.0 0.0 0.0 -0.526
Eric Yelding 25 0.1 11.0 35.3 12.0 0.0 0.0 0.0 0.619
Louie Meadows 29 0.0 7.0 24.3 7.0 0.0 0.0 0.0 0.230
Jeff Baldwin 24 -0.0 2.0 5.0 1.0 0.0 0.0 0.0 -0.021
Carl Nichols 27 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.035
CF Eric Yelding 25 0.2 83.0 662.0 220.0 5.0 7.0 2.0 2.187
Gerald Young 25 0.0 50.0 352.3 102.0 4.0 1.0 1.0 0.078
Craig Biggio 24 0.1 34.0 283.0 91.0 4.0 3.0 0.0 0.608
Karl Rhodes 21 -0.1 9.0 71.0 17.0 2.0 1.0 0.0 -0.777
Casey Candaele 29 0.0 12.0 58.0 19.0 0.0 0.0 0.0 0.372
Terry Puhl 33 -0.0 2.0 12.0 3.0 0.0 0.0 0.0 -0.068
Mark Davidson 29 0.0 1.0 9.7 3.0 0.0 0.0 0.0 0.036
Javier Ortiz 27 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.066
RF Glenn Wilson 31 0.5 92.0 680.3 192.0 12.0 5.0 6.0 4.415
Eric Anthony 22 -0.3 59.0 469.0 99.0 3.0 3.0 0.0 -2.368
Mark Davidson 29 0.2 27.0 153.7 49.0 1.0 0.0 0.0 2.211
Javier Ortiz 27 -0.0 9.0 39.3 9.0 0.0 1.0 0.0 -0.426
Casey Candaele 29 0.1 13.0 36.7 13.0 0.0 0.0 0.0 0.712
Franklin Stubbs 29 -0.0 5.0 25.0 3.0 0.0 0.0 0.0 -0.425
Eric Yelding 25 -0.0 6.0 21.3 3.0 0.0 0.0 0.0 -0.294
Karl Rhodes 21 0.0 5.0 19.7 6.0 0.0 0.0 0.0 0.231
Louie Meadows 29 -0.0 2.0 2.3 0.0 0.0 0.0 0.0 -0.083
Jeff Baldwin 24 -0.0 1.0 1.3 0.0 0.0 0.0 0.0 -0.048
Craig Biggio 24 0.0 2.0 1.3 1.0 0.0 0.0 0.0 0.108
C1.31450.0923.095.012.012.012.517
1B3.51450.01438.0107.013.0108.033.113
2B-0.01450.0305.0469.09.081.0-0.015
3B-0.61450.0135.0292.025.026.0-6.003
SS-1.61450.0264.0433.034.075.0-15.473
LF0.11450.0356.06.08.00.01.331
CF0.31450.0456.015.012.03.02.503
RF0.41450.0375.016.09.06.04.032