1990 Minnesota Twins Stats

About SharkWAR

1990 Minnesota Twins

W-L: 74-88 (0.457) Finish: 7th in American League West
Expected W-L (runs) 74-88 (0.459)
SharkWAR Expected W-L 79-83 (0.488)
<<1989 Minnesota Twins 1991 Minnesota Twins>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Kent Hrbek 1B 30 5.3 4.6 143 578 141 26 0 22 69 5 2 87.069 0.377 0.474
Kirby Puckett CF 30 4.2 3.8 146 615 164 40 3 12 57 5 4 85.296 0.365 0.447
Shane Mack RF 26 3.9 3.2 125 353 102 10 4 8 29 13 4 53.709 0.392 0.460
Brian Harper C 30 3.4 1.8 134 509 141 42 3 6 19 3 2 60.299 0.328 0.432
Gene Larkin RF 27 1.2 1.4 119 457 108 26 4 5 42 5 3 51.676 0.343 0.392
Junior Ortiz C 30 0.2 0.7 71 187 57 7 1 0 12 0 4 24.004 0.384 0.388
Dan Gladden LF 32 1.1 0.7 136 571 147 27 6 5 26 25 9 55.138 0.314 0.376
Randy Bush RF 31 0.6 0.4 73 210 44 8 0 6 21 0 3 23.758 0.338 0.387
Nelson Liriano 2B 26 -0.4 0.3 53 211 47 5 7 0 22 5 2 20.669 0.332 0.357
Lenny Webster C 25 -0.1 0.1 2 7 2 1 0 0 1 0 0 1.258 0.429 0.500
Scott Leius SS 24 0.3 0.0 14 28 6 1 0 1 2 0 0 2.660 0.296 0.400
Doug Baker 2B 29 -0.0 -0.0 3 1 0 0 0 0 0 0 0 -0.149 0.000 0.000
Paul Sorrento 1B 24 -0.2 -0.1 41 135 25 4 1 5 12 1 1 11.693 0.281 0.380
Chip Hale 2B 25 0.0 -0.1 1 4 0 0 0 0 0 0 0 -0.596 0.000 0.000
Pedro Munoz RF 21 -0.3 -0.1 22 90 23 4 1 0 2 3 0 6.166 0.281 0.341
Jim Dwyer LF 40 -0.2 -0.2 37 75 12 0 0 1 12 0 0 5.153 0.320 0.238
Gary Gaetti 3B 31 0.9 -0.8 154 625 132 27 5 16 36 6 1 50.003 0.274 0.376
Fred Manrique 2B 28 -1.2 -0.8 69 237 54 10 0 5 4 2 0 14.800 0.254 0.346
John Moses RF 32 -1.0 -0.8 115 195 38 3 1 1 19 2 3 12.549 0.303 0.267
Greg Gagne SS 28 -0.6 -0.8 138 423 91 22 3 7 24 8 8 32.600 0.280 0.361
Al Newman 2B 30 -0.7 -1.2 144 433 94 14 0 0 33 13 6 28.199 0.303 0.278
Carmelo Castillo RF 32 -1.3 -1.3 64 142 30 4 0 0 3 0 1 3.883 0.239 0.248
Totals10.560861458281391004459653629.8390.3260.385

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Mark Guthrie 24 3.0 3.0 24 21 144.67 7 9 3 0 65 39 101 22.20 3.79 1.33 6.28
Scott Erickson 22 3.0 3.0 19 17 113.00 8 4 1 0 49 51 53 21.98 2.87 1.41 4.22
Kevin Tapani 26 2.7 2.7 28 28 159.33 12 8 1 0 75 29 101 19.85 4.07 1.21 5.71
Rick Aguilera 28 2.6 2.6 56 0 65.33 5 3 0 32 27 19 61 19.10 2.76 1.13 8.40
Terry Leach 36 2.1 2.1 55 0 81.67 2 5 0 2 31 21 46 15.78 3.20 1.29 5.07
Juan Berenguer 35 2.0 2.0 51 0 100.33 8 5 0 0 43 58 77 14.55 3.41 1.43 6.91
John Candelaria 36 1.6 1.6 34 1 58.33 7 3 0 4 23 9 44 12.07 3.39 1.10 6.79
Allan Anderson 26 0.8 0.8 31 31 188.67 7 18 5 0 106 39 82 5.58 4.53 1.34 3.91
Larry Casian 24 0.7 0.7 5 3 22.33 2 1 0 0 9 4 11 5.07 3.22 1.34 4.43
Tim Drummond 25 0.6 0.6 35 4 91.00 3 5 0 1 46 36 49 4.76 4.35 1.54 4.85
Gary Wayne 27 0.4 0.4 38 0 38.67 1 1 0 1 19 13 28 3.14 4.19 1.32 6.52
Rich Garces 19 0.2 0.2 5 0 5.67 0 0 0 2 2 4 1 1.77 1.59 1.41 1.59
Rich Yett 27 0.1 0.1 4 0 4.33 0 0 0 0 2 1 2 0.84 2.08 1.62 4.15
Roy Smith 28 -0.2 -0.2 32 23 153.33 5 10 1 0 91 47 87 -1.52 4.81 1.55 5.11
John Moses 32 -0.3 2 0 2.00 0 0 0 0 3 2 0 -2.29 13.50 3.50 0.00
Paul Abbott 22 -0.9 -0.9 7 7 34.67 0 5 0 0 24 28 25 -6.96 5.97 1.88 6.49
David West 25 -1.1 -1.1 29 27 146.33 7 9 2 0 88 78 92 -7.90 5.10 1.50 5.66
Jack Savage 26 -1.6 -1.6 17 0 26.00 0 2 0 1 26 11 12 -11.50 8.31 1.85 4.15
Totals15.81435.6774881343729489872116.544.141.395.47

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Brian Harper 30 1.5 120.0 985.7 672.0 53.0 11.0 5.0 13.119
Junior Ortiz 30 -0.5 68.0 432.0 247.0 25.0 0.0 6.0 -4.736
Lenny Webster 25 -0.2 2.0 18.0 9.0 0.0 0.0 0.0 -1.432
1B Kent Hrbek 30 0.6 120.0 1021.0 1057.0 81.0 3.0 100.0 5.560
Gene Larkin 27 -0.2 28.0 227.0 222.0 13.0 2.0 28.0 -1.356
Paul Sorrento 24 -0.1 15.0 129.0 118.0 7.0 1.0 14.0 -0.865
Randy Bush 31 0.0 6.0 17.0 12.0 2.0 0.0 1.0 0.375
Brian Harper 30 0.1 2.0 17.0 13.0 3.0 0.0 0.0 0.774
Gary Gaetti 31 -0.0 2.0 15.7 23.0 0.0 0.0 0.0 -0.390
John Moses 32 -0.0 6.0 9.0 5.0 0.0 0.0 0.0 -0.224
2B Al Newman 30 0.2 89.0 526.3 118.0 173.0 2.0 48.0 2.149
Fred Manrique 28 -0.4 67.0 487.3 104.0 155.0 7.0 40.0 -3.376
Nelson Liriano 26 -0.7 50.0 407.3 83.0 128.0 7.0 27.0 -6.064
Chip Hale 25 0.1 1.0 9.0 2.0 6.0 0.0 2.0 1.153
Doug Baker 29 -0.0 3.0 5.0 1.0 2.0 0.0 0.0 -0.040
Kirby Puckett 30 -0.0 1.0 0.7 0.0 0.0 0.0 0.0 -0.080
3B Gary Gaetti 31 1.8 151.0 1292.0 102.0 318.0 18.0 36.0 15.880
Al Newman 30 0.4 28.0 138.3 13.0 39.0 3.0 8.0 3.694
Brian Harper 30 0.1 3.0 3.0 1.0 2.0 0.0 0.0 0.613
Kent Hrbek 30 0.1 1.0 1.0 0.0 2.0 0.0 0.0 0.710
Scott Leius 24 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.088
Kirby Puckett 30 -0.0 1.0 0.3 0.0 0.0 0.0 0.0 -0.029
SS Greg Gagne 28 0.3 135.0 1074.0 184.0 377.0 14.0 62.0 2.645
Al Newman 30 -0.1 48.0 283.0 57.0 92.0 8.0 25.0 -0.820
Scott Leius 24 0.2 12.0 76.0 20.0 25.0 0.0 10.0 1.989
Gary Gaetti 31 0.0 2.0 2.0 0.0 1.0 0.0 0.0 0.057
Nelson Liriano 26 -0.0 1.0 0.7 0.0 0.0 0.0 0.0 -0.087
LF Dan Gladden 32 0.5 133.0 1099.0 281.0 11.0 6.0 3.0 4.191
Shane Mack 26 0.1 23.0 125.7 32.0 3.0 0.0 1.0 0.903
John Moses 32 0.1 16.0 92.0 24.0 1.0 0.0 0.0 0.657
Kirby Puckett 30 0.0 9.0 77.0 20.0 0.0 1.0 0.0 0.023
Pedro Munoz 21 -0.1 3.0 14.0 0.0 0.0 1.0 0.0 -0.938
Al Newman 30 -0.0 3.0 11.0 2.0 0.0 0.0 0.0 -0.069
Randy Bush 31 0.0 2.0 9.0 2.0 0.0 0.0 0.0 0.001
Carmelo Castillo 32 0.0 2.0 7.0 4.0 0.0 0.0 0.0 0.389
Jim Dwyer 40 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.124
CF Kirby Puckett 30 0.4 125.0 1041.3 317.0 6.0 3.0 0.0 3.275
Shane Mack 26 0.5 43.0 314.3 113.0 4.0 0.0 0.0 4.317
John Moses 32 0.1 23.0 76.0 25.0 0.0 0.0 0.0 0.598
Greg Gagne 28 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.089
Dan Gladden 32 0.0 1.0 2.0 2.0 0.0 0.0 0.0 0.229
RF Gene Larkin 27 -0.1 47.0 370.0 78.0 4.0 0.0 1.0 -0.564
Shane Mack 26 0.1 51.0 324.0 89.0 1.0 3.0 0.0 1.258
John Moses 32 0.1 52.0 213.0 51.0 1.0 0.0 0.0 0.540
Randy Bush 31 0.1 31.0 200.7 51.0 1.0 0.0 0.0 0.982
Pedro Munoz 21 -0.1 19.0 161.0 32.0 1.0 0.0 1.0 -0.613
Carmelo Castillo 32 -0.1 20.0 89.0 20.0 0.0 2.0 0.0 -0.907
Kirby Puckett 30 0.0 9.0 76.0 17.0 4.0 0.0 3.0 0.294
Jim Dwyer 40 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.087
C0.81435.7928.078.011.011.06.951
1B0.41435.71450.0106.06.0143.03.873
2B-0.71435.7308.0464.016.0117.0-6.257
3B2.31435.7116.0361.021.044.020.780
SS0.41435.7261.0495.022.097.03.783
LF0.61435.7366.015.08.04.05.281
CF0.91435.7457.010.03.00.08.330
RF0.11435.7339.012.05.05.01.076