1991 Philadelphia Phillies Stats

About SharkWAR

1991 Philadelphia Phillies

W-L: 78-84 (0.481) Finish: 3rd in National League East
Expected W-L (runs) 75-87 (0.464)
SharkWAR Expected W-L 69-93 (0.426)
<<1990 Philadelphia Phillies 1992 Philadelphia Phillies>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
John Kruk 1B 30 5.6 5.2 152 615 158 27 6 21 67 7 0 90.179 0.367 0.483
Lenny Dykstra CF 28 2.9 2.7 63 284 73 13 5 3 37 24 4 40.287 0.391 0.427
Dale Murphy RF 35 2.3 2.0 153 599 137 33 1 18 48 1 0 63.203 0.309 0.415
Dave Hollins 3B 25 1.5 1.6 56 172 45 10 2 6 17 1 1 27.419 0.378 0.510
Ricky Jordan 1B 26 1.1 1.2 101 322 82 21 3 9 14 0 2 36.280 0.304 0.452
Wes Chamberlain LF 25 1.2 1.2 101 417 92 16 3 13 31 9 4 41.298 0.300 0.400
Randy Ready 2B 31 1.0 1.1 76 258 51 10 1 1 47 2 1 29.172 0.385 0.322
Jim Lindeman LF 29 0.7 0.8 65 111 32 5 0 0 13 0 1 15.174 0.413 0.390
Darren Daulton C 29 -0.5 0.7 89 335 56 12 0 12 41 5 0 29.665 0.297 0.365
Mickey Morandini 2B 25 0.8 0.5 98 364 81 11 4 1 29 13 2 28.492 0.313 0.317
Wally Backman 2B 31 -0.1 0.4 94 220 45 12 0 0 30 3 2 19.928 0.344 0.308
Tommy Greene P 24 0.2 38 78 19 2 0 2 4 0 0 7.160 0.307 0.380
Dickie Thon SS 33 -0.0 0.0 146 570 136 18 4 9 25 11 5 43.188 0.283 0.351
Mitch Williams P 26 0.0 69 2 0 0 0 0 1 0 0 0.254 0.500 0.000
Joe Boever P 30 0.0 68 3 1 0 0 0 0 0 0 0.267 0.333 0.333
Mike Hartley P 29 -0.0 18 1 0 0 0 0 0 0 0 -0.142 0.000 0.000
Amalio Carreno P 27 -0.0 3 1 0 0 0 0 0 0 0 -0.142 0.000 0.000
Dave LaPoint P 31 -0.1 2 2 0 0 0 0 0 0 0 -0.284 0.000 0.000
Roger McDowell P 30 -0.1 38 2 0 0 0 0 0 0 0 -0.284 0.000 0.000
Pat Combs P 24 -0.1 14 20 2 0 0 0 2 0 0 0.465 0.278 0.133
Wally Ritchie P 25 -0.1 39 3 0 0 0 0 0 0 0 -0.427 0.000 0.000
Doug Lindsey C 23 -0.1 -0.1 1 3 0 0 0 0 0 0 0 -0.427 0.000 0.000
Tim Mauser P 24 -0.1 3 3 0 0 0 0 0 0 0 -0.427 0.000 0.000
Darrel Akerfelds P 29 -0.1 30 3 0 0 0 0 0 0 0 -0.427 0.000 0.000
Steve Searcy P 27 -0.1 18 4 0 0 0 0 0 0 0 -0.569 0.000 0.000
Von Hayes CF 32 0.4 -0.2 77 323 64 15 1 0 31 9 2 21.861 0.303 0.285
Cliff Brantley P 23 -0.2 6 10 0 0 0 0 0 0 0 -1.138 0.000 0.000
John Morris CF 30 -0.2 -0.2 85 140 28 2 1 1 12 2 0 8.639 0.293 0.276
Ron Jones DH 27 -0.2 -0.2 28 28 4 2 0 0 2 0 0 0.466 0.214 0.231
Andy Ashby P 23 -0.2 8 13 1 0 0 0 0 0 0 -1.014 0.083 0.083
Kim Batiste SS 23 -0.1 -0.2 10 28 6 0 0 0 1 0 1 0.715 0.250 0.222
Jason Grimsley P 23 -0.3 12 19 1 0 0 0 2 0 0 -0.933 0.158 0.059
Rod Booker SS 32 -0.6 -0.3 28 56 12 1 0 0 1 0 0 1.334 0.236 0.245
Danny Cox P 31 -0.4 23 35 3 0 0 0 2 0 0 -1.254 0.161 0.103
Bruce Ruffin P 27 -0.4 31 34 0 0 0 0 4 0 0 -1.831 0.143 0.000
Rick Schu 3B 29 -0.5 -0.4 17 24 2 0 0 0 1 0 0 -1.489 0.125 0.091
Charlie Hayes 3B 26 0.2 -0.4 142 480 106 23 1 12 16 3 3 33.557 0.257 0.363
Sil Campusano CF 25 -0.3 -0.4 15 37 4 0 0 1 1 0 0 -0.858 0.139 0.200
Darrin Fletcher C 24 -0.1 -0.4 46 142 31 8 0 1 5 0 1 7.476 0.255 0.309
Braulio Castillo CF 23 -0.5 -0.5 28 53 9 3 0 0 1 1 1 0.138 0.189 0.231
Steve Lake C 34 -1.0 -0.7 58 164 36 4 1 1 2 0 0 5.996 0.237 0.285
Jose de Jesus P 26 -0.8 31 68 8 0 0 0 2 0 0 -2.482 0.156 0.129
Terry Mulholland P 28 -1.3 35 87 7 0 0 0 1 1 0 -5.710 0.110 0.087
Totals9.761331332248331114909230532.7730.3060.358

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Tommy Greene 24 3.8 3.6 36 27 207.67 13 7 3 0 85 66 154 32.50 3.38 1.17 6.67
Terry Mulholland 28 2.2 3.5 34 34 232.00 16 13 8 0 100 49 142 31.51 3.61 1.21 5.51
Mitch Williams 26 3.2 3.2 69 0 88.33 12 5 0 30 24 62 84 29.28 2.34 1.34 8.56
Jose de Jesus 26 1.5 2.3 31 29 181.67 10 9 3 1 74 128 118 20.89 3.42 1.51 5.85
Bruce Ruffin 27 0.9 1.2 31 15 119.00 4 7 1 0 52 38 85 11.15 3.78 1.37 6.43
Wally Ritchie 25 1.1 1.1 39 0 50.33 1 2 0 0 17 17 26 10.28 2.50 1.21 4.65
Joe Boever 30 0.8 0.8 68 0 98.33 3 5 0 0 45 54 89 6.87 3.84 1.46 8.15
Roger McDowell 30 0.5 0.6 38 0 59.00 3 6 0 3 28 32 28 5.14 3.20 1.58 4.27
Cliff Brantley 23 0.4 0.5 6 5 31.67 2 2 0 0 12 19 25 4.87 3.41 1.42 7.11
Mike Hartley 29 0.3 0.3 18 0 26.33 2 1 0 1 11 10 19 2.77 3.76 1.18 6.49
Steve Searcy 27 -0.1 0.0 18 0 30.33 2 1 0 0 16 14 21 0.40 4.15 1.42 6.23
Danny Cox 31 -0.8 -0.4 23 17 102.33 4 6 0 0 57 39 46 -3.80 4.57 1.34 4.05
Tim Mauser 24 -0.5 -0.4 3 0 10.67 0 0 0 0 10 3 6 -3.83 7.59 1.97 5.06
Jason Grimsley 23 -0.8 -0.5 12 12 61.00 1 7 0 0 34 41 42 -4.63 4.87 1.56 6.20
Amalio Carreno 27 -0.5 -0.5 3 0 3.33 0 0 0 0 6 3 2 -4.72 16.20 2.40 5.40
Darrel Akerfelds 29 -0.6 -0.6 30 0 49.67 2 1 0 0 30 27 31 -5.05 5.25 1.53 5.62
Pat Combs 24 -1.0 -0.9 14 13 64.33 2 6 1 0 41 43 41 -8.36 4.90 1.66 5.74
Andy Ashby 23 -1.1 -0.9 8 8 42.00 1 5 0 0 28 19 26 -8.50 6.00 1.43 5.57
Dave LaPoint 31 -1.1 -1.0 2 2 5.00 0 1 0 0 10 6 3 -9.12 16.20 3.20 5.40
Totals11.91463.0078841635680670988107.623.861.386.08

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Darren Daulton 29 -1.2 88.0 717.0 493.0 33.0 8.0 5.0 -11.716
Steve Lake 34 -0.3 58.0 403.0 277.0 25.0 2.0 1.0 -2.941
Darrin Fletcher 24 0.4 45.0 334.0 242.0 22.0 2.0 1.0 3.585
Doug Lindsey 23 -0.0 1.0 9.0 8.0 0.0 0.0 0.0 -0.336
1B John Kruk 30 0.2 102.0 809.7 735.0 49.0 2.0 54.0 1.547
Ricky Jordan 26 -0.2 72.0 600.3 626.0 37.0 9.0 37.0 -1.761
Dave Hollins 25 0.0 6.0 40.0 42.0 4.0 1.0 4.0 0.336
Rick Schu 29 0.0 1.0 9.0 13.0 1.0 0.0 0.0 0.211
Jim Lindeman 29 -0.0 1.0 4.0 4.0 0.0 0.0 1.0 -0.086
2B Mickey Morandini 25 0.3 97.0 766.7 183.0 254.0 6.0 45.0 2.635
Randy Ready 31 -0.2 66.0 474.3 127.0 145.0 3.0 22.0 -1.550
Wally Backman 31 -0.5 36.0 222.0 50.0 52.0 2.0 12.0 -5.117
3B Charlie Hayes 26 0.7 138.0 1043.7 85.0 237.0 14.0 25.0 7.240
Dave Hollins 25 -0.1 36.0 273.0 25.0 58.0 7.0 2.0 -1.232
Wally Backman 31 -0.0 20.0 120.7 4.0 27.0 2.0 1.0 -0.085
Rick Schu 29 -0.1 3.0 13.7 2.0 0.0 1.0 0.0 -1.461
Rod Booker 32 0.1 3.0 12.0 1.0 4.0 0.0 0.0 0.650
SS Dickie Thon 33 -0.1 146.0 1277.0 234.0 412.0 21.0 65.0 -0.779
Rod Booker 32 -0.3 20.0 115.0 16.0 29.0 0.0 2.0 -3.110
Kim Batiste 23 0.1 7.0 59.0 10.0 22.0 1.0 4.0 1.057
Charlie Hayes 26 -0.1 2.0 12.0 3.0 3.0 1.0 0.0 -0.693
LF Wes Chamberlain 25 0.0 95.0 841.7 195.0 4.0 3.0 0.0 0.163
John Kruk 30 0.1 36.0 315.7 80.0 4.0 1.0 1.0 1.397
Von Hayes 32 0.2 20.0 184.0 55.0 1.0 0.0 0.0 2.274
Jim Lindeman 29 -0.0 14.0 74.7 15.0 1.0 0.0 0.0 -0.184
John Morris 30 -0.1 12.0 47.0 7.0 0.0 0.0 0.0 -0.551
CF Lenny Dykstra 28 0.2 63.0 545.7 167.0 3.0 4.0 2.0 2.040
Von Hayes 32 0.3 49.0 424.3 135.0 2.0 2.0 2.0 2.839
John Morris 30 -0.0 27.0 145.7 44.0 0.0 2.0 0.0 -0.005
Braulio Castillo 23 -0.0 24.0 142.0 39.0 2.0 1.0 1.0 -0.058
Sil Campusano 25 0.1 15.0 90.0 27.0 1.0 0.0 0.0 0.570
John Kruk 30 -0.1 11.0 85.3 18.0 0.0 0.0 0.0 -0.734
Jim Lindeman 29 -0.0 6.0 30.0 6.0 0.0 0.0 0.0 -0.310
RF Dale Murphy 35 0.3 147.0 1235.7 287.0 6.0 5.0 0.0 2.877
John Morris 30 0.1 24.0 83.7 22.0 1.0 0.0 0.0 0.790
Jim Lindeman 29 -0.0 10.0 57.7 10.0 0.0 0.0 0.0 -0.325
John Kruk 30 0.1 6.0 35.0 15.0 0.0 0.0 0.0 1.211
Von Hayes 32 0.1 6.0 30.0 12.0 0.0 0.0 0.0 0.903
Wes Chamberlain 25 0.0 3.0 12.7 4.0 0.0 0.0 0.0 0.213
Braulio Castillo 23 -0.0 2.0 8.3 1.0 0.0 0.0 0.0 -0.117
C-1.11463.01020.080.012.07.0-11.408
1B0.01463.01420.091.012.096.00.247
2B-0.41463.0360.0451.011.079.0-4.031
3B0.51463.0117.0326.024.028.05.111
SS-0.31463.0263.0466.023.071.0-3.525
LF0.31463.0352.010.04.01.03.099
CF0.41463.0436.08.09.05.04.343
RF0.61463.0351.07.05.00.05.554