1997 Houston Astros Stats

About SharkWAR

1997 Houston Astros

W-L: 84-78 (0.519) Finish: 1st in National League Central
Expected W-L (runs) 93-69 (0.574)
SharkWAR Expected W-L 94-68 (0.580)
<<1996 Houston Astros 1998 Houston Astros>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Jeff Bagwell 1B 29 6.8 9.3 162 717 162 40 2 43 127 31 10 139.336 0.425 0.592
Craig Biggio 2B 31 9.8 8.0 162 744 191 37 8 22 84 47 10 125.060 0.415 0.501
Bill Spiers 3B 31 5.2 3.6 132 355 93 27 4 4 61 10 5 61.077 0.438 0.481
Derek Bell RF 28 2.1 2.6 129 547 136 29 3 15 40 15 7 65.498 0.344 0.438
Luis Gonzalez LF 29 2.0 1.7 152 631 142 31 2 10 71 10 7 65.311 0.345 0.376
Chuck Carr CF 29 0.8 0.8 63 216 53 11 2 4 15 11 5 22.716 0.333 0.417
Brad Ausmus C 28 1.4 0.7 130 478 113 25 1 4 38 14 6 41.525 0.326 0.358
Sean Berry 3B 31 0.5 0.7 96 338 77 24 1 8 25 1 5 34.199 0.318 0.422
Tim Bogar SS 30 2.0 0.6 97 275 60 14 4 4 24 4 1 25.541 0.320 0.390
Bobby Abreu RF 23 0.4 0.5 59 210 47 10 2 3 21 7 2 19.933 0.329 0.372
Richard Hidalgo CF 22 0.4 0.5 19 67 19 5 0 2 4 1 0 9.328 0.358 0.484
Ricky Gutierrez SS 27 0.3 0.3 102 327 79 14 4 3 21 5 2 27.818 0.315 0.363
Russ Johnson 3B 24 0.2 0.3 21 67 18 1 0 2 6 1 1 8.118 0.364 0.417
Tony Eusebio C 30 -0.0 0.3 60 187 45 2 0 1 19 0 1 17.563 0.364 0.305
Thomas Howard CF 32 0.4 0.3 107 286 63 16 1 3 26 1 2 24.746 0.323 0.353
Randy Knorr C 28 0.3 0.1 4 8 3 0 0 1 0 0 0 1.836 0.375 0.750
Tommy Greene P 30 0.0 2 4 1 1 0 0 0 0 0 0.544 0.333 0.667
Luis Rivera SS 33 -0.2 0.0 7 15 3 0 1 0 1 0 0 1.058 0.286 0.385
Russ Springer P 28 -0.0 54 1 0 0 0 0 0 0 0 -0.168 0.000 0.000
Sid Fernandez P 34 -0.0 1 1 0 0 0 0 0 0 0 -0.168 0.000 0.000
Billy Wagner P 25 -0.0 62 1 0 0 0 0 0 0 0 -0.168 0.000 0.000
Tony Peña C 40 0.5 -0.0 9 22 4 3 0 0 2 0 0 1.385 0.273 0.368
Jose Cabrera P 25 -0.1 12 2 0 0 0 0 0 0 0 -0.336 0.000 0.000
Jose Lima P 24 -0.1 52 5 0 0 0 0 0 0 0 -0.504 0.000 0.000
Mike Magnante P 32 -0.1 40 3 0 0 0 0 0 0 0 -0.504 0.000 0.000
Tom Martin P 27 -0.1 55 3 0 0 0 0 0 0 0 -0.504 0.000 0.000
Donne Wall P 29 -0.1 8 12 1 0 0 0 1 0 0 -0.505 0.182 0.100
J. R. Phillips 1B 27 -0.2 -0.2 13 16 2 0 0 1 0 0 0 -0.256 0.125 0.333
Ray Montgomery RF 27 -0.2 -0.2 29 76 16 4 1 0 5 0 0 3.951 0.276 0.324
Ken Ramos LF 30 -0.3 -0.3 14 15 0 0 0 0 2 0 0 -1.332 0.133 0.000
James Mouton CF 28 -0.4 -0.4 86 204 38 9 1 3 18 9 7 12.508 0.287 0.322
Ramon Garcia P 28 -0.4 42 45 4 2 0 0 0 0 0 -2.168 0.132 0.167
Shane Reynolds P 29 -0.6 30 62 6 3 0 0 2 0 0 -2.658 0.145 0.170
Mike Hampton P 24 -0.8 34 89 10 1 1 0 5 0 1 -1.942 0.190 0.178
Pat Listach SS 29 -1.7 -0.9 52 151 24 2 2 0 11 4 2 2.335 0.247 0.227
Darryl Kile P 28 -1.0 34 105 11 3 0 0 3 0 0 -3.183 0.179 0.157
Chris Holt P 25 -1.1 33 77 6 0 0 0 1 0 0 -6.331 0.103 0.090
Totals24.1636214273144013363317174690.6610.3460.403

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Darryl Kile 28 6.8 7.8 34 34 255.67 19 7 6 0 87 94 205 77.62 2.57 1.18 7.22
Chris Holt 25 1.6 2.7 33 32 209.67 8 12 0 0 98 61 95 27.04 3.52 1.30 4.08
Mike Hampton 24 1.8 2.6 34 34 223.00 15 10 7 0 105 77 139 25.56 3.83 1.32 5.61
Billy Wagner 25 2.3 2.3 62 0 66.33 7 8 0 23 23 30 106 23.04 2.85 1.19 14.38
Ramon Garcia 28 1.6 2.0 42 20 158.67 9 8 1 1 71 52 120 20.29 3.69 1.30 6.81
Tom Martin 27 1.9 2.0 55 0 56.00 5 3 0 2 13 23 36 20.03 2.09 1.34 5.79
Shane Reynolds 29 0.8 1.5 30 30 181.00 9 10 2 0 92 47 152 14.50 4.23 1.30 7.56
Mike Magnante 32 1.3 1.4 40 0 47.67 3 1 0 1 16 11 43 13.67 2.27 1.05 8.12
Jose Cabrera 25 0.6 0.7 12 0 15.33 0 0 0 0 2 6 18 6.53 1.17 0.78 10.57
Russ Springer 28 0.4 0.4 54 0 55.33 3 3 0 3 28 27 74 4.44 4.23 1.36 12.04
Sid Fernandez 34 0.1 0.1 1 1 5.00 1 0 0 0 2 2 3 0.92 3.60 1.20 5.40
Oscar Henriquez 23 0.0 0.0 4 0 4.00 0 1 0 0 2 3 3 0.03 4.50 1.25 6.75
Blas Minor 31 -0.0 -0.0 11 0 12.00 1 0 0 1 7 5 6 -0.30 4.50 1.50 4.50
Tommy Greene 30 -0.2 -0.3 2 2 9.00 0 1 0 0 7 5 11 -2.49 7.00 1.67 11.00
Manuel Barrios 22 -0.3 -0.3 2 0 3.00 0 0 0 0 4 3 3 -2.81 12.00 3.00 9.00
Jose Lima 24 -0.3 -0.3 52 1 75.00 1 6 0 2 45 16 63 -2.92 5.28 1.27 7.56
John Hudek 30 -0.8 -0.8 40 0 40.67 1 3 0 4 27 33 36 -8.19 5.98 1.75 7.97
Donne Wall 29 -1.2 -1.1 8 8 41.67 2 5 0 0 31 16 25 -10.96 6.26 1.66 5.40
Totals20.71459.00847816376605111138205.983.671.307.02

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Brad Ausmus 28 0.7 129.0 1032.7 807.0 73.0 7.0 16.0 5.828
Tony Eusebio 30 -0.3 43.0 364.3 297.0 16.0 4.0 4.0 -2.606
Tony Peña 40 0.6 8.0 52.0 48.0 6.0 0.0 1.0 4.771
Randy Knorr 28 0.2 3.0 10.0 12.0 1.0 0.0 0.0 1.529
1B Jeff Bagwell 29 -2.5 159.0 1390.0 1404.0 137.0 11.0 140.0 -20.613
Bill Spiers 31 -0.2 8.0 41.0 32.0 1.0 0.0 5.0 -1.660
Randy Knorr 28 0.0 2.0 12.0 7.0 2.0 0.0 1.0 0.192
J. R. Phillips 27 -0.1 3.0 11.0 6.0 0.0 0.0 1.0 -0.552
Luis Gonzalez 29 -0.0 1.0 4.0 3.0 0.0 0.0 1.0 -0.201
Tim Bogar 30 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.050
2B Craig Biggio 31 1.8 160.0 1384.3 341.0 504.0 18.0 108.0 15.139
Ricky Gutierrez 27 -0.2 9.0 33.0 9.0 3.0 0.0 2.0 -1.711
Russ Johnson 24 -0.1 3.0 19.0 9.0 2.0 0.0 1.0 -0.667
Bill Spiers 31 0.3 4.0 16.7 3.0 13.0 0.0 3.0 2.438
Luis Rivera 33 -0.0 1.0 6.0 3.0 1.0 0.0 0.0 -0.220
3B Sean Berry 31 -0.2 85.0 629.3 47.0 140.0 16.0 11.0 -1.394
Bill Spiers 31 0.9 84.0 496.0 44.0 129.0 12.0 12.0 7.442
Ricky Gutierrez 27 0.2 22.0 155.0 10.0 35.0 0.0 3.0 1.639
Russ Johnson 24 -0.1 14.0 107.7 4.0 22.0 1.0 2.0 -0.498
Tim Bogar 30 -0.0 14.0 71.0 7.0 14.0 1.0 2.0 -0.284
SS Tim Bogar 30 1.5 80.0 586.3 103.0 215.0 5.0 53.0 12.166
Ricky Gutierrez 27 0.0 64.0 469.3 85.0 153.0 8.0 35.0 0.042
Pat Listach 29 -0.8 31.0 247.0 26.0 71.0 5.0 12.0 -6.548
Bill Spiers 31 0.6 28.0 122.3 25.0 57.0 6.0 12.0 4.558
Luis Rivera 33 -0.2 6.0 34.0 6.0 8.0 2.0 4.0 -1.283
LF Luis Gonzalez 29 0.3 146.0 1257.7 263.0 11.0 5.0 2.0 2.277
Thomas Howard 32 0.1 10.0 68.0 17.0 0.0 0.0 0.0 0.660
James Mouton 28 -0.0 9.0 56.0 10.0 0.0 0.0 0.0 -0.112
Bobby Abreu 23 -0.1 10.0 52.0 6.0 0.0 1.0 0.0 -1.119
Ray Montgomery 27 0.0 2.0 9.7 4.0 0.0 0.0 0.0 0.353
Richard Hidalgo 22 -0.0 1.0 8.0 1.0 0.0 0.0 0.0 -0.086
Pat Listach 29 0.0 1.0 4.7 2.0 0.0 0.0 0.0 0.182
Ken Ramos 30 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.062
Chuck Carr 29 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.031
CF Chuck Carr 29 -0.0 58.0 434.0 111.0 3.0 4.0 1.0 -0.407
Derek Bell 28 -0.3 36.0 308.0 66.0 1.0 2.0 1.0 -2.074
Thomas Howard 32 0.1 41.0 295.7 73.0 5.0 0.0 1.0 0.827
James Mouton 28 0.0 39.0 249.3 59.0 1.0 0.0 1.0 0.021
Richard Hidalgo 22 -0.1 17.0 133.0 27.0 0.0 0.0 0.0 -0.764
Pat Listach 29 -0.1 4.0 35.0 7.0 0.0 1.0 0.0 -0.695
Ray Montgomery 27 0.0 2.0 3.0 2.0 0.0 0.0 0.0 0.211
Bobby Abreu 23 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.039
RF Derek Bell 28 -0.2 89.0 767.7 159.0 4.0 6.0 1.0 -1.640
Bobby Abreu 23 0.0 43.0 375.0 78.0 4.0 1.0 1.0 0.336
Ray Montgomery 27 -0.0 15.0 109.7 19.0 2.0 0.0 1.0 -0.321
Thomas Howard 32 -0.1 18.0 108.7 18.0 0.0 0.0 0.0 -0.612
James Mouton 28 0.0 14.0 84.0 17.0 0.0 0.0 0.0 0.033
J. R. Phillips 27 0.0 3.0 10.3 3.0 0.0 0.0 0.0 0.153
Pat Listach 29 -0.0 1.0 1.7 0.0 0.0 0.0 0.0 -0.055
Richard Hidalgo 22 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.033
Ken Ramos 30 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.033
C1.21459.01164.096.011.021.09.522
1B-2.81459.01452.0140.011.0148.0-22.885
2B1.81459.0365.0523.018.0114.014.979
3B0.81459.0112.0340.030.030.06.904
SS1.11459.0245.0504.026.0116.08.933
LF0.31459.0303.011.06.02.02.061
CF-0.41459.0345.010.07.04.0-2.920
RF-0.31459.0294.010.07.03.0-2.170