2001 Los Angeles Dodgers Stats

About SharkWAR

2001 Los Angeles Dodgers

W-L: 86-76 (0.531) Finish: 3rd in National League West
Expected W-L (runs) 82-80 (0.509)
SharkWAR Expected W-L 79-83 (0.488)
<<2000 Los Angeles Dodgers 2002 Los Angeles Dodgers>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Shawn Green RF 28 7.3 7.4 161 701 184 31 4 49 72 20 4 124.411 0.372 0.598
Gary Sheffield LF 32 6.2 7.2 143 618 160 28 2 36 94 10 4 118.758 0.417 0.583
Paul Lo Duca C 29 4.3 4.3 125 519 147 28 0 25 39 2 4 83.284 0.373 0.543
Adrian Beltre 3B 22 0.9 1.2 126 515 126 22 4 13 28 13 4 49.645 0.310 0.410
Jeff Reboulet SS 37 0.3 1.1 94 253 57 15 2 3 33 0 1 30.159 0.367 0.397
Mark Grudzielanek 2B 31 0.8 1.1 133 586 146 21 3 13 28 4 4 55.847 0.317 0.393
Chad Kreuter C 36 2.4 0.8 73 234 41 11 1 6 41 0 0 26.247 0.355 0.377
Eric Karros 1B 33 2.7 0.6 121 485 103 22 0 15 41 3 1 43.117 0.303 0.388
Dave Hansen 1B 32 1.2 0.6 92 175 33 10 0 2 32 0 1 19.529 0.371 0.350
McKay Christensen CF 25 0.2 0.4 28 55 16 2 0 1 3 3 2 8.033 0.400 0.429
Tim Bogar 1B 34 0.2 0.3 12 17 5 2 0 2 2 0 0 4.575 0.412 0.867
Bruce Aven LF 29 0.2 0.2 21 26 8 2 0 1 0 0 0 4.446 0.385 0.542
Matt Herges P 31 0.1 75 10 4 0 0 0 0 0 0 1.506 0.444 0.444
Andy Ashby P 33 0.1 3 5 1 0 0 0 1 0 0 0.852 0.667 0.500
Phil Hiatt 3B 32 -0.4 0.1 30 53 12 3 0 2 3 0 0 4.693 0.283 0.420
Hiram Bocachica 2B 25 -0.5 0.1 75 143 31 11 1 2 9 4 1 11.079 0.287 0.376
Alberto Reyes P 31 0.0 19 4 1 0 0 0 0 0 0 0.250 0.333 0.333
Brian Johnson C 33 -0.1 -0.0 3 4 1 0 0 0 0 0 0 0.081 0.250 0.250
Jeff Branson 2B 34 -0.2 -0.1 13 21 6 0 0 0 0 0 0 0.993 0.286 0.286
Giovanni Carrara P 33 -0.1 47 12 3 0 0 0 0 0 0 0.243 0.250 0.250
Jeff Williams P 29 -0.1 15 4 0 0 0 0 0 0 0 -0.676 0.000 0.000
Dennis Springer P 36 -0.1 4 7 0 0 0 0 0 0 0 -1.013 0.000 0.000
Terry Mulholland P 38 -0.1 19 6 0 0 0 0 0 0 0 -1.013 0.000 0.000
Darren Dreifort P 29 -0.2 16 37 5 2 0 1 1 1 0 0.172 0.176 0.303
Chris Donnels 3B 35 -0.2 -0.2 66 101 15 2 0 3 12 0 0 5.527 0.277 0.295
Tom Goodwin CF 32 -0.4 -0.2 105 312 66 8 5 4 23 22 8 20.221 0.286 0.336
Luke Prokopec P 23 -0.2 30 43 7 1 0 0 0 0 0 -0.484 0.194 0.222
Angel Peña C 26 1.1 -0.3 22 58 11 1 0 1 1 0 0 0.696 0.214 0.278
Eric Gagne P 25 -0.4 33 51 6 2 1 1 1 0 1 -0.358 0.156 0.295
Kevin Brown P 36 -0.4 20 41 3 0 0 1 0 0 0 -1.506 0.154 0.167
James Baldwin P 29 -0.4 12 27 2 1 0 0 0 0 0 -2.578 0.077 0.115
Marquis Grissom CF 34 -0.6 -0.5 135 468 99 17 1 21 16 7 5 31.937 0.250 0.404
Chan Ho Park P 28 -0.6 36 81 10 3 0 0 5 0 0 -1.022 0.203 0.188
Terry Adams P 28 -0.6 43 48 2 1 0 0 3 0 0 -3.644 0.116 0.077
Alex Cora SS 25 -2.1 -0.9 134 449 88 18 3 4 31 0 2 25.761 0.285 0.306
Totals19.961691399264272065198942659.7680.3250.425

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Chan Ho Park 28 4.2 4.8 36 35 234.00 15 11 2 0 98 91 218 45.80 3.50 1.17 8.38
Kevin Brown 36 3.3 3.7 20 19 115.67 10 4 1 0 41 38 104 34.99 2.65 1.14 8.09
Giovanni Carrara 33 1.9 2.0 47 3 85.33 6 1 0 0 30 24 70 19.13 3.16 1.14 7.38
Matt Herges 31 2.0 1.9 75 0 99.33 9 8 0 1 39 46 76 18.11 3.44 1.44 6.89
Jeff Shaw 34 1.8 1.8 77 0 74.67 3 5 0 43 32 18 58 16.84 3.62 1.08 6.99
Terry Adams 28 0.8 1.5 43 22 166.33 12 8 0 0 84 54 141 13.92 4.33 1.36 7.63
James Baldwin 29 0.3 0.7 12 12 79.33 3 6 0 0 39 25 53 6.98 4.20 1.35 6.01
Dennis Springer 36 0.3 0.5 4 3 19.00 1 1 0 0 7 2 7 4.39 3.32 1.11 3.32
Alberto Reyes 31 0.2 0.2 19 0 25.67 2 1 0 1 13 13 23 2.22 3.86 1.60 8.06
Jesse Orosco 44 0.2 0.2 35 0 16.00 0 1 0 0 7 7 21 2.22 3.94 1.50 11.81
Andy Ashby 33 0.3 0.2 2 2 11.67 2 0 0 0 5 1 7 2.15 3.86 1.29 5.40
Chris Donnels 35 0.0 1 0 0.33 0 0 0 0 0 0 0 0.19 0.00 0.00 0.00
Eric Gagne 25 -0.4 -0.1 33 24 151.67 6 7 0 0 90 46 130 -0.68 4.75 1.25 7.71
Luke Prokopec 23 -0.5 -0.2 29 22 138.33 8 7 0 0 80 40 91 -2.37 4.88 1.34 5.92
Terry Mulholland 38 -0.5 -0.3 19 3 29.33 1 1 0 0 20 7 25 -3.21 5.83 1.60 7.67
Mike Trombley 34 -0.5 -0.5 19 0 23.33 0 4 0 0 17 10 27 -4.52 6.56 1.59 10.41
Mike Fetters 36 -0.6 -0.6 34 0 29.67 2 1 0 1 23 13 26 -6.17 6.07 1.55 7.89
Jeff Williams 29 -0.8 -0.7 15 1 24.33 2 1 0 0 18 17 9 -6.90 6.29 1.77 3.33
Darren Dreifort 29 -1.1 -0.9 16 16 94.67 4 7 0 0 62 47 91 -8.42 5.13 1.44 8.65
Jose Nunez 22 -1.1 -1.1 6 0 7.33 0 1 0 0 15 5 11 -10.19 13.50 2.59 13.50
Gregg Olson 34 -1.2 -1.2 28 0 24.67 0 1 0 0 24 20 24 -11.72 8.03 1.86 8.76
Totals11.91450.6786763467445241212112.744.251.327.52

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Paul Lo Duca 29 -0.5 99.0 801.3 643.0 53.0 6.0 8.0 -4.074
Chad Kreuter 36 1.5 70.0 526.3 486.0 29.0 0.0 4.0 11.923
Angel Peña 26 1.4 15.0 119.0 125.0 11.0 0.0 0.0 10.894
Brian Johnson 33 -0.0 2.0 4.0 3.0 0.0 0.0 0.0 -0.290
1B Eric Karros 33 2.1 119.0 1018.3 963.0 71.0 4.0 82.0 16.460
Paul Lo Duca 29 0.5 33.0 212.7 185.0 17.0 2.0 17.0 3.730
Dave Hansen 32 0.2 25.0 147.0 169.0 12.0 3.0 11.0 1.877
Chris Donnels 35 0.1 7.0 38.7 40.0 2.0 0.0 4.0 0.422
Phil Hiatt 32 -0.1 6.0 18.0 20.0 0.0 1.0 3.0 -0.671
Tim Bogar 34 -0.0 3.0 9.0 9.0 0.0 0.0 1.0 -0.088
Shawn Green 28 -0.0 1.0 7.0 5.0 0.0 0.0 1.0 -0.069
2B Mark Grudzielanek 31 -0.2 133.0 1159.3 245.0 359.0 10.0 75.0 -1.876
Jeff Reboulet 37 -0.2 22.0 126.3 25.0 35.0 1.0 8.0 -1.341
Hiram Bocachica 25 -0.2 19.0 125.0 23.0 41.0 4.0 8.0 -1.401
Jeff Branson 34 0.0 6.0 32.0 7.0 10.0 0.0 2.0 0.103
Alex Cora 25 -0.1 1.0 8.0 1.0 1.0 0.0 0.0 -0.558
3B Adrian Beltre 22 -0.3 124.0 1080.0 99.0 215.0 16.0 18.0 -2.418
Dave Hansen 32 0.4 21.0 119.0 4.0 34.0 3.0 5.0 2.940
Chris Donnels 35 -0.1 14.0 92.3 6.0 20.0 3.0 2.0 -0.527
Phil Hiatt 32 -0.4 17.0 82.7 9.0 8.0 0.0 1.0 -2.879
Hiram Bocachica 25 -0.4 8.0 52.0 1.0 6.0 2.0 0.0 -2.839
Jeff Reboulet 37 -0.1 7.0 20.7 1.0 4.0 2.0 0.0 -1.030
Tim Bogar 34 -0.0 1.0 3.0 0.0 0.0 0.0 0.0 -0.250
Jeff Branson 34 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.083
SS Alex Cora 25 -1.2 132.0 1062.7 178.0 328.0 20.0 63.0 -9.045
Jeff Reboulet 37 -0.5 56.0 363.3 77.0 96.0 7.0 33.0 -4.229
Tim Bogar 34 -0.1 2.0 12.0 1.0 2.0 0.0 0.0 -0.791
Adrian Beltre 22 0.0 2.0 9.0 4.0 3.0 0.0 0.0 0.146
Jeff Branson 34 -0.1 2.0 3.7 0.0 0.0 1.0 0.0 -0.957
LF Gary Sheffield 32 -0.9 141.0 1195.0 194.0 17.0 6.0 0.0 -7.353
Marquis Grissom 34 0.1 26.0 145.7 32.0 0.0 0.0 0.0 0.629
Hiram Bocachica 25 -0.1 10.0 36.0 7.0 0.0 1.0 0.0 -0.484
Paul Lo Duca 29 -0.0 4.0 25.7 6.0 0.0 1.0 0.0 -0.327
Bruce Aven 29 -0.0 5.0 22.0 3.0 0.0 0.0 0.0 -0.197
Tom Goodwin 32 0.0 8.0 20.0 4.0 0.0 0.0 0.0 0.024
McKay Christensen 25 -0.0 3.0 4.3 0.0 0.0 0.0 0.0 -0.133
Jeff Reboulet 37 -0.0 2.0 2.0 0.0 0.0 0.0 0.0 -0.061
CF Marquis Grissom 34 -0.1 95.0 765.3 192.0 6.0 0.0 2.0 -1.032
Tom Goodwin 32 -0.2 70.0 590.3 149.0 1.0 1.0 0.0 -1.438
McKay Christensen 25 -0.2 11.0 90.0 22.0 0.0 2.0 0.0 -1.260
Shawn Green 28 0.0 2.0 5.0 2.0 0.0 0.0 0.0 0.109
RF Shawn Green 28 -0.1 159.0 1402.7 311.0 8.0 6.0 0.0 -0.416
Marquis Grissom 34 -0.1 3.0 27.0 2.0 0.0 0.0 0.0 -0.598
Bruce Aven 29 0.0 4.0 8.0 2.0 0.0 0.0 0.0 0.047
Gary Sheffield 32 -0.0 2.0 7.0 1.0 0.0 0.0 0.0 -0.078
Hiram Bocachica 25 0.0 3.0 3.0 1.0 0.0 0.0 0.0 0.057
Paul Lo Duca 29 0.0 1.0 3.0 3.0 0.0 0.0 0.0 0.376
C2.41450.71257.093.06.012.018.452
1B2.81450.71391.0102.010.0119.021.661
2B-0.71450.7301.0446.015.093.0-5.074
3B-0.91450.7120.0287.026.026.0-7.085
SS-1.91450.7260.0429.028.096.0-14.875
LF-1.01450.7246.017.08.00.0-7.902
CF-0.51450.7365.07.03.02.0-3.622
RF-0.11450.7320.08.06.00.0-0.612