2002 Detroit Tigers Stats

About SharkWAR

2002 Detroit Tigers

W-L: 55-106 (0.342) Finish: 5th in American League Central
Expected W-L (runs) 52-110 (0.322)
SharkWAR Expected W-L 50-112 (0.309)
<<2001 Detroit Tigers 2003 Detroit Tigers>>

Hitting

Player Name Pos Age Shark WAR Batting WAR G PA H 2B 3B HR BB SB CS wRC OBP SLG
Robert Fick RF 28 2.0 2.0 148 614 150 36 2 17 46 0 1 74.355 0.331 0.433
Bobby Higginson LF 31 2.0 1.8 119 499 125 24 3 10 41 12 5 61.016 0.345 0.417
Randall Simon 1B 27 1.4 1.7 130 506 145 17 1 19 13 0 1 61.783 0.320 0.459
Carlos Peña 1B 24 0.7 1.1 75 302 69 13 4 12 26 2 2 37.738 0.321 0.462
Dmitri Young 1B 28 1.1 0.9 54 216 57 14 0 7 12 2 0 27.495 0.329 0.458
Jacob Cruz RF 29 0.4 0.5 35 107 24 3 1 2 13 3 1 14.137 0.377 0.398
George Lombard CF 26 0.4 0.3 72 270 58 11 3 5 20 13 2 23.786 0.300 0.373
Damian Jackson 2B 28 0.0 0.3 81 274 63 20 1 1 21 12 3 25.864 0.320 0.359
Omar Infante SS 20 0.5 0.3 18 75 24 3 0 1 3 0 1 9.726 0.360 0.417
Shane Halter SS 32 0.7 0.2 122 458 98 22 6 10 39 0 4 45.745 0.308 0.395
Ryan Jackson LF 30 0.1 0.1 4 7 2 1 1 0 1 0 0 1.861 0.429 0.833
Jeff Weaver P 25 -0.0 17 7 2 0 0 0 0 0 0 0.385 0.286 0.286
Mitch Meluskey C 28 -0.4 -0.0 8 34 6 0 0 0 5 0 0 2.703 0.353 0.222
Ramon Santiago SS 22 0.9 -0.1 65 249 54 5 5 4 13 8 5 22.255 0.306 0.365
Steve Sparks P 37 -0.1 32 2 0 0 0 0 0 0 0 -0.326 0.000 0.000
Mark Redman P 28 -0.1 30 5 1 0 0 0 0 0 0 -0.052 0.200 0.200
Oscar Salazar 2B 24 -0.2 -0.1 8 23 4 1 0 1 1 0 0 1.298 0.227 0.381
Mike Maroth P 24 -0.1 21 6 1 0 0 0 0 0 0 -0.215 0.167 0.167
Adam Bernero P 25 -0.1 28 5 0 0 0 0 0 0 0 -0.651 0.000 0.000
Damion Easley 2B 32 0.2 -0.2 85 346 68 14 1 8 27 1 3 31.158 0.307 0.355
Hiram Bocachica CF 26 -0.4 -0.3 34 109 23 4 0 4 5 2 2 7.879 0.259 0.379
Eric Munson 1B 24 -0.3 -0.3 18 67 11 0 0 2 6 0 0 3.598 0.269 0.288
Dean Palmer DH 33 -0.3 -0.3 4 13 0 0 0 0 1 0 0 -1.510 0.077 0.000
Craig Monroe RF 25 -0.4 -0.4 13 26 3 1 0 1 0 0 2 -0.090 0.154 0.280
Wendell Magee CF 29 0.3 -0.4 97 364 94 19 1 6 10 2 4 31.057 0.289 0.383
Jose Macias 2B 30 -0.7 -0.5 33 121 25 4 0 0 8 3 2 6.691 0.291 0.271
Andres Torres CF 24 -0.5 -0.6 19 79 14 1 1 0 6 2 2 2.950 0.266 0.243
Matt Walbeck C 32 -0.9 -0.6 27 89 20 2 0 0 3 0 0 3.172 0.258 0.259
Mike Rivera C 25 -0.4 -0.6 39 138 30 8 1 1 4 0 0 7.349 0.254 0.326
Brandon Inge C 25 -0.9 -1.3 95 351 65 15 3 7 24 1 3 22.328 0.266 0.333
Craig Paquette 3B 33 -1.8 -1.8 72 266 49 14 1 4 10 1 0 8.736 0.223 0.306
Chris Truby 3B 28 -1.1 -2.4 89 292 55 13 2 2 5 1 1 6.049 0.214 0.282
Totals-0.859201340265371243636544538.2680.3030.379

Pitching

Player Name Age Shark WAR Pitching WAR G GS IP W L CG SV R BB SO Pitch Runs Saved ERA WHIP SOper9
Jeff Weaver 25 3.1 3.1 17 17 121.67 6 8 3 0 50 33 75 32.27 3.18 1.19 5.55
Mark Redman 28 2.1 2.1 30 30 203.00 8 15 3 0 107 51 109 22.14 4.21 1.29 4.83
Juan Acevedo 32 2.1 2.1 65 0 74.67 1 5 0 28 33 23 43 21.74 2.65 1.22 5.18
Julio Santana 29 1.5 1.5 38 0 57.00 3 5 0 0 19 28 38 15.80 2.84 1.35 6.00
Mike Maroth 24 0.9 1.0 21 21 128.67 6 10 0 0 68 36 58 10.24 4.48 1.34 4.06
Brian Moehler 30 0.8 0.8 3 3 19.67 1 1 0 0 5 2 13 8.21 2.29 0.97 5.95
Jamie Walker 30 0.8 0.8 57 0 43.67 1 1 0 1 19 9 40 8.17 3.71 0.94 8.24
Andy Van Hekken 22 0.7 0.7 5 5 30.00 1 3 1 0 13 6 5 7.35 3.00 1.47 1.50
Franklyn German 22 0.5 0.5 7 0 6.67 1 0 0 1 0 2 6 4.83 0.00 0.75 8.10
Oscar Henriquez 28 0.2 0.2 30 0 28.00 1 1 0 2 14 15 23 2.27 4.50 1.21 7.39
Brian Powell 28 0.0 0.0 13 9 57.67 1 5 0 0 34 21 30 0.52 4.84 1.47 4.68
Eric Eckenstahler 25 0.0 0.0 7 0 8.00 1 0 0 0 5 2 13 0.17 5.62 2.00 14.62
Matt Miller 27 -0.1 -0.1 2 0 0.67 0 0 0 0 2 1 1 -1.16 13.50 7.50 13.50
Erik Sabel 27 -0.2 -0.2 1 0 0.33 0 0 0 0 2 0 0 -1.83 54.00 6.00 0.00
Kris Keller 24 -0.3 -0.3 1 0 1.00 0 0 0 0 3 3 1 -2.65 27.00 5.00 9.00
Nate Cornejo 22 -0.3 -0.3 9 9 50.00 1 5 1 0 33 18 23 -2.72 5.04 1.62 4.14
Jason Jimenez 26 -0.3 -0.3 1 0 0.67 0 0 0 0 4 1 0 -3.19 27.00 6.00 0.00
Terry Pearson 30 -0.3 -0.3 4 0 6.00 0 0 0 0 7 2 4 -3.50 10.50 1.67 6.00
Jose Paniagua 28 -0.4 -0.4 41 0 41.67 0 1 0 1 30 15 34 -4.09 5.83 1.56 7.34
Fernando Rodney 25 -0.4 -0.4 20 0 18.00 1 3 0 0 15 10 10 -4.36 6.00 1.94 5.00
Matt Perisho 27 -0.5 -0.5 5 0 10.33 0 0 0 0 11 6 3 -5.35 8.71 2.13 2.61
Danny Patterson 31 -0.5 -0.5 6 0 3.00 0 2 0 0 5 2 1 -5.76 15.00 2.33 3.00
Seth Greisinger 26 -0.6 -0.6 8 8 37.67 2 2 0 0 26 13 14 -5.79 6.21 1.57 3.35
Jeff Farnsworth 26 -0.7 -0.7 44 0 70.00 2 3 0 0 47 29 28 -7.56 5.79 1.84 3.60
Matt Anderson 25 -0.7 -0.7 12 0 11.00 2 1 0 0 13 8 8 -7.77 9.00 2.27 6.55
Shane Loux 22 -0.9 -0.9 3 3 14.00 0 3 0 0 16 3 7 -9.25 9.00 1.57 4.50
Jason Beverlin 28 -0.9 -0.9 3 3 12.33 0 3 0 0 15 5 7 -9.69 9.49 1.86 5.11
Adam Bernero 25 -1.4 -1.3 28 11 101.67 4 7 0 0 74 31 69 -13.46 6.20 1.56 6.11
Steve Sparks 37 -2.2 -2.1 32 30 189.00 8 16 3 0 134 67 98 -22.42 5.52 1.61 4.67
Jose Lima 29 -2.5 -2.5 20 12 68.33 4 6 0 0 60 21 33 -26.71 7.77 1.57 4.35
Totals-0.31414.33551061133864463794-3.564.941.455.05

Fielding

Age Fielding WAR G Inn PO A E DP Def Runs Saved
POS Player Name
C Brandon Inge 25 0.4 94.0 820.3 484.0 46.0 1.0 3.0 3.634
Mike Rivera 25 0.2 37.0 303.0 189.0 19.0 2.0 1.0 1.906
Matt Walbeck 32 -0.3 27.0 219.3 127.0 8.0 1.0 2.0 -2.621
Mitch Meluskey 28 -0.3 8.0 71.3 34.0 3.0 0.0 0.0 -3.063
1B Carlos Peña 24 -0.4 73.0 638.7 659.0 29.0 3.0 71.0 -3.315
Randall Simon 27 -0.3 59.0 490.7 541.0 27.0 7.0 48.0 -3.092
Dmitri Young 28 0.2 15.0 123.3 117.0 16.0 4.0 5.0 1.700
Craig Paquette 33 0.1 14.0 98.3 96.0 9.0 1.0 5.0 0.998
Eric Munson 24 -0.0 4.0 34.0 29.0 3.0 1.0 3.0 -0.034
Jacob Cruz 29 0.0 4.0 24.0 26.0 2.0 0.0 1.0 0.291
Shane Halter 32 0.0 1.0 5.0 8.0 1.0 0.0 0.0 0.290
2B Damion Easley 32 0.4 84.0 732.3 181.0 253.0 9.0 54.0 4.163
Damian Jackson 28 -0.1 56.0 470.7 110.0 146.0 5.0 37.0 -0.674
Jose Macias 30 0.0 17.0 130.0 26.0 54.0 3.0 5.0 0.332
Oscar Salazar 24 -0.1 6.0 36.0 7.0 8.0 1.0 3.0 -1.178
Shane Halter 32 -0.0 4.0 19.0 6.0 8.0 2.0 2.0 -0.176
Omar Infante 20 0.2 2.0 18.0 5.0 9.0 0.0 4.0 1.699
Hiram Bocachica 26 0.0 2.0 8.0 1.0 4.0 0.0 0.0 0.136
3B Chris Truby 28 1.2 89.0 728.0 71.0 181.0 11.0 22.0 11.691
Craig Paquette 33 -0.1 49.0 389.3 35.0 82.0 8.0 5.0 -1.384
Shane Halter 32 0.0 30.0 213.0 21.0 45.0 4.0 9.0 0.098
Jose Macias 30 -0.3 8.0 61.7 4.0 8.0 2.0 0.0 -2.737
Dmitri Young 28 0.0 1.0 9.0 2.0 2.0 0.0 0.0 0.191
Oscar Salazar 24 0.1 1.0 8.0 0.0 3.0 0.0 0.0 0.508
Damian Jackson 28 0.1 2.0 5.0 0.0 3.0 0.0 0.0 0.760
SS Shane Halter 32 0.5 81.0 682.3 122.0 253.0 15.0 37.0 4.307
Ramon Santiago 22 1.0 63.0 548.0 97.0 205.0 7.0 41.0 9.012
Omar Infante 20 0.1 16.0 140.0 18.0 54.0 5.0 10.0 0.525
Damian Jackson 28 -0.2 6.0 36.7 4.0 11.0 2.0 0.0 -1.837
Oscar Salazar 24 -0.1 1.0 7.0 1.0 1.0 0.0 0.0 -0.483
LF Bobby Higginson 31 0.1 117.0 1002.3 242.0 15.0 7.0 3.0 1.306
George Lombard 26 -0.1 29.0 215.7 46.0 2.0 1.0 0.0 -0.520
Shane Halter 32 0.1 8.0 59.0 15.0 2.0 0.0 1.0 0.497
Craig Paquette 33 0.1 4.0 32.0 11.0 0.0 0.0 0.0 0.636
Wendell Magee 29 0.0 5.0 30.0 9.0 1.0 0.0 0.0 0.469
Craig Monroe 25 -0.0 4.0 29.0 7.0 1.0 1.0 0.0 -0.325
Jacob Cruz 29 -0.1 3.0 19.0 2.0 0.0 1.0 0.0 -0.851
Damian Jackson 28 -0.1 3.0 11.0 2.0 0.0 1.0 0.0 -0.575
Ryan Jackson 30 -0.0 2.0 10.0 2.0 0.0 0.0 0.0 -0.029
Dmitri Young 28 0.0 1.0 4.0 1.0 0.0 0.0 0.0 0.020
Hiram Bocachica 26 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.069
CF Wendell Magee 29 0.7 78.0 660.7 242.0 3.0 5.0 1.0 6.301
George Lombard 26 0.2 40.0 333.3 111.0 0.0 2.0 0.0 1.567
Hiram Bocachica 26 -0.1 27.0 165.7 48.0 1.0 2.0 0.0 -0.791
Andres Torres 24 0.0 19.0 158.0 51.0 0.0 1.0 0.0 0.461
Jose Macias 30 0.1 9.0 71.3 24.0 0.0 0.0 0.0 0.593
Damian Jackson 28 -0.0 3.0 24.0 6.0 0.0 0.0 0.0 -0.129
Ryan Jackson 30 -0.0 1.0 1.0 0.0 0.0 0.0 0.0 -0.045
RF Robert Fick 28 0.0 140.0 1202.7 287.0 21.0 12.0 5.0 0.029
Jacob Cruz 29 -0.1 9.0 67.3 11.0 0.0 0.0 0.0 -0.552
Wendell Magee 29 -0.0 9.0 57.0 11.0 2.0 0.0 0.0 -0.040
Hiram Bocachica 26 0.0 4.0 29.0 6.0 2.0 0.0 0.0 0.122
Craig Monroe 25 0.1 5.0 27.0 11.0 0.0 0.0 0.0 0.823
Craig Paquette 33 -0.0 4.0 20.0 4.0 0.0 0.0 0.0 -0.048
George Lombard 26 -0.0 1.0 9.0 1.0 0.0 0.0 0.0 -0.148
Jose Macias 30 -0.0 1.0 2.0 0.0 0.0 0.0 0.0 -0.068
C-0.01414.0834.076.04.06.0-0.144
1B-0.31414.01476.087.016.0133.0-3.161
2B0.51414.0336.0482.020.0105.04.302
3B1.01414.0133.0324.025.036.09.125
SS1.21414.0242.0524.029.088.011.524
LF0.11414.0337.021.011.04.00.559
CF0.81414.0482.04.010.01.07.957
RF0.01414.0331.025.012.05.00.119